»
U.S. Lakes
»
Alabama Lakes
»
Bankhead Lake
|
Login
|
|
|
Advertise With Us |
| Dam Name: | JOHN HOLLIS BANKHEAD LOCK DAM & PH |
| Other Name: | LAKE BANKHEAD |
| State/Federal ID: | 76039 |
| NID ID: | AL01427 |
| Longitude: | -87.35 |
| Latitude: | 33.45 |
| County: | TUSCALOOSA |
| River: | BLACK WARRIOR RIVER |
| State: | AL |
| Nearest City: | HOWSE CAMP |
| Distance: | 6.00 miles |
| Own_name Name: | CESAM |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Purposes: | Navigation Hydroelectric Recreation |
| Year Completed: | 1975 |
| Dam Length: | 1310.00 feet |
| Maximum Discharge: | 666000 cu ft/sec |
| Maximum Storage: | 296000 acre-feet |
| Normal Storage: | 269215 acre-feet |
| Surface Area: | 9245 acres |
| Drainage Area: | 3981 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/20/1995 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 1023.00 feet |
| Number of Locks: | 2 |
| Length of Locks: | 285.00 feet |
| Lock Width: | 52.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | |
| Federal Inspection Agency: | |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |