Bankhead Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
2.9
mph (NE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM | Wed, Oct 29 3:00 AM | Wed, Oct 29 4:00 AM | Wed, Oct 29 5:00 AM | Wed, Oct 29 6:00 AM | Wed, Oct 29 7:00 AM | Wed, Oct 29 8:00 AM | Wed, Oct 29 9:00 AM | Wed, Oct 29 10:00 AM | Wed, Oct 29 11:00 AM | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 57°F | 60°F | 62°F | 62°F | 64°F | 66°F | 65°F | 64°F | 60°F | 58°F | 57°F | 58°F | 57°F | 56°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 52°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F |
| Feels Like | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 52°F | 52°F | 54°F | 57°F | 60°F | 61°F | 61°F | 63°F | 65°F | 64°F | 64°F | 59°F | 57°F | 56°F | 57°F | 57°F | 55°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 49°F | 45°F | 45°F | 45°F | 44°F | 45°F | 50°F | 50°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 35% | 68% | 79% | 84% | 87% | 89% | 83% | 91% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 30% | 53% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 84% | 9% | 0% | 0% | 0% | 0% | 1% | 37% | 54% | 89% | 4% | 0% |
| Humidity | 94% | 94% | 94% | 94% | 94% | 95% | 96% | 95% | 94% | 94% | 92% | 89% | 84% | 80% | 76% | 69% | 65% | 62% | 63% | 69% | 78% | 82% | 85% | 82% | 83% | 85% | 89% | 91% | 94% | 92% | 93% | 94% | 95% | 92% | 89% | 88% | 84% | 84% | 78% | 64% | 60% | 69% | 77% | 78% | 85% | 92% | 92% | 93% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 51°F | 51°F | 50°F | 52°F | 52°F | 48°F | 46°F | 45°F | 44°F | 44°F | 42°F | 40°F | 39°F | 40°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" |
| Wind Speed | 3.3 mph | 2.9 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3 mph | 2.6 mph | 2.6 mph | 2.7 mph | 3.4 mph | 4.6 mph | 4.4 mph | 3.5 mph | 3.7 mph | 3.8 mph | 4 mph | 2.6 mph | 3.8 mph | 3.2 mph | 3.8 mph | 5.2 mph | 6.5 mph | 7.6 mph | 8.6 mph | 10.1 mph | 10.7 mph | 11.5 mph | 12.2 mph | 12.6 mph | 15.9 mph | 11.2 mph | 10.6 mph | 8.1 mph | 11.2 mph | 10.1 mph | 10.3 mph | 11 mph | 11.3 mph | 11.9 mph | 11.7 mph | 11.2 mph | 8.4 mph | 6.3 mph | 6.2 mph | 4.8 mph | 4.5 mph | 4.4 mph |
| Wind Direction |
![]() 60° ENE | ![]() 50° NE | ![]() 44° NE | ![]() 31° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 24° NNE | ![]() 39° NE | ![]() 47° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 80° E | ![]() 83° E | ![]() 74° ENE | ![]() 112° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 135° SE | ![]() 135° SE | ![]() 135° SE | ![]() 148° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 174° S | ![]() 242° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 229° SW | ![]() 229° SW | ![]() 223° SW | ![]() 220° SW | ![]() 224° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Rain |
59 °F
|
55 °F
|
100% |
89% |
|
Tuesday
Oct 28 |
Rain |
66 °F
|
53 °F
|
30% |
76% |
|
Wednesday
Oct 29 |
Rain |
54 °F
|
46 °F
|
100% |
78% |
|
Thursday
Oct 30 |
Clouds |
57 °F
|
42 °F
|
0% |
76% |
|
Friday
Oct 31 |
Clear |
64 °F
|
40 °F
|
0% |
41% |
|
Saturday
Nov 1 |
Clouds |
66 °F
|
45 °F
|
0% |
42% |
|
Sunday
Nov 2 |
Clouds |
64 °F
|
46 °F
|
0% |
45% |
|
Monday
Nov 3 |
Clear |
66 °F
|
42 °F
|
0% |
33% |
|
Tuesday
Nov 4 |
Clear |
73 °F
|
46 °F
|
0% |
32% |
|
Wednesday
Nov 5 |
Clear |
76 °F
|
50 °F
|
0% |
30% |
|
Thursday
Nov 6 |
Clear |
79 °F
|
54 °F
|
0% |
47% |
|
Friday
Nov 7 |
Rain |
75 °F
|
61 °F
|
100% |
64% |
|
Saturday
Nov 8 |
Rain |
77 °F
|
69 °F
|
100% |
92% |
|
Sunday
Nov 9 |
Rain |
71 °F
|
56 °F
|
100% |
59% |
|
Monday
Nov 10 |
Clouds |
73 °F
|
54 °F
|
0% |
60% |
|
Tuesday
Nov 11 |
Clear |
71 °F
|
53 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login






















