Bankhead Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.21"
|
Wind
9.4
mph (NNW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 30°F | 28°F | 26°F | 23°F | 22°F | 22°F | 20°F | 20°F | 21°F | 20°F | 24°F | 28°F | 30°F | 31°F | 33°F | 32°F | 29°F | 27°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 21°F | 25°F | 29°F | 33°F | 36°F | 38°F | 40°F | 40°F | 39°F | 33°F | 30°F | 28°F | 28°F | 27°F | 27°F | 26°F |
| Feels Like | 23°F | 22°F | 19°F | 16°F | 13°F | 10°F | 9°F | 8°F | 7°F | 8°F | 8°F | 11°F | 16°F | 19°F | 20°F | 23°F | 22°F | 18°F | 16°F | 12°F | 11°F | 11°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 11°F | 16°F | 21°F | 27°F | 30°F | 33°F | 36°F | 36°F | 35°F | 29°F | 25°F | 24°F | 23°F | 22°F | 23°F | 21°F |
| Cloudiness | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 77% | 6% | 5% | 6% | 8% | 9% | 14% | 100% | 85% | 59% | 46% | 38% | 33% | 7% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 1% | 3% | 13% | 81% | 81% | 56% | 44% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 80% | 79% | 77% | 74% | 73% | 71% | 66% | 57% | 47% | 40% | 36% | 34% | 33% | 33% | 39% | 45% | 49% | 52% | 55% | 58% | 61% | 65% | 68% | 69% | 70% | 71% | 73% | 74% | 75% | 75% | 66% | 54% | 46% | 40% | 35% | 33% | 32% | 33% | 36% | 50% | 56% | 59% | 60% | 63% | 64% | 66% |
| Dew Point | 26°F | 25°F | 23°F | 21°F | 18°F | 15°F | 14°F | 13°F | 11°F | 10°F | 7°F | 5°F | 4°F | 4°F | 4°F | 4°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 12°F | 12°F | 13°F | 14°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.42" | 30.39" | 30.39" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 9.4 mph | 9.2 mph | 9.8 mph | 9.8 mph | 10.5 mph | 11.3 mph | 12.5 mph | 12.9 mph | 13.2 mph | 15.1 mph | 16.6 mph | 16.1 mph | 16.4 mph | 16.2 mph | 16.4 mph | 15.4 mph | 14.9 mph | 12.8 mph | 12 mph | 11.6 mph | 11.4 mph | 11.1 mph | 10.2 mph | 9.7 mph | 9.1 mph | 8.9 mph | 8.6 mph | 8.1 mph | 7.7 mph | 7.6 mph | 7.2 mph | 6.7 mph | 8.3 mph | 8.7 mph | 8.1 mph | 6.2 mph | 7.1 mph | 7.6 mph | 5.8 mph | 6.1 mph | 6.1 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.5 mph | 3.9 mph | 3.1 mph | 4.1 mph |
| Wind Direction |
![]() 335° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 339° NNW | ![]() 324° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 341° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 291° WNW | ![]() 278° W | ![]() 285° WNW | ![]() 265° W | ![]() 265° W | ![]() 268° W | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Clouds |
33 °F
|
20 °F
|
0% |
36% |
|
Sunday
Feb 1 |
Clear |
40 °F
|
18 °F
|
0% |
35% |
|
Monday
Feb 2 |
Clear |
52 °F
|
25 °F
|
0% |
43% |
|
Tuesday
Feb 3 |
Rain |
58 °F
|
36 °F
|
90% |
60% |
|
Wednesday
Feb 4 |
Rain |
50 °F
|
39 °F
|
100% |
96% |
|
Thursday
Feb 5 |
Clouds |
46 °F
|
33 °F
|
0% |
43% |
|
Friday
Feb 6 |
Clear |
56 °F
|
30 °F
|
0% |
45% |
|
Saturday
Feb 7 |
Clear |
46 °F
|
27 °F
|
0% |
41% |
|
Sunday
Feb 8 |
Clear |
47 °F
|
24 °F
|
0% |
23% |
|
Monday
Feb 9 |
Clouds |
52 °F
|
35 °F
|
0% |
53% |
|
Tuesday
Feb 10 |
Clouds |
49 °F
|
34 °F
|
0% |
41% |
|
Wednesday
Feb 11 |
Rain |
51 °F
|
32 °F
|
28% |
41% |
|
Thursday
Feb 12 |
Rain |
46 °F
|
40 °F
|
100% |
93% |
|
Friday
Feb 13 |
Rain |
47 °F
|
41 °F
|
100% |
86% |
|
Saturday
Feb 14 |
Clouds |
48 °F
|
39 °F
|
0% |
74% |
|
Sunday
Feb 15 |
Rain |
50 °F
|
43 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login

















