![]() |
Bankhead Lake Weather Center
|
|
Humidity
56%
|
Pressure
30.03"
|
Wind
6.9
mph (SSW)
|
Dew Point
70°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 87°F | 87°F | 86°F | 84°F | 81°F | 76°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 68°F | 69°F | 72°F | 74°F | 78°F | 81°F | 83°F | 83°F | 83°F | 84°F | 82°F | 76°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 68°F | 70°F | 74°F | 77°F | 79°F | 82°F |
Feels Like | 92°F | 90°F | 89°F | 87°F | 83°F | 77°F | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 69°F | 70°F | 73°F | 75°F | 79°F | 82°F | 84°F | 84°F | 84°F | 84°F | 83°F | 77°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 68°F | 71°F | 75°F | 78°F | 79°F | 83°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 15% | 57% | 72% | 79% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 89% | 98% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 81% | 82% | 78% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 93% | 95% | 89% | 91% | 89% | 76% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 0 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 58% | 45% | 34% | 24% | 16% | 20% | 76% | 67% | 59% | 51% | 46% | 34% | 6% | 0% | 0% | 24% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 64% | 67% | 86% | 94% | 93% | 100% | 99% | 76% | 100% | 100% | 100% | 100% |
Humidity | 56% | 54% | 56% | 59% | 64% | 72% | 74% | 77% | 80% | 83% | 85% | 93% | 95% | 96% | 98% | 98% | 96% | 90% | 85% | 78% | 65% | 57% | 52% | 51% | 48% | 46% | 55% | 68% | 93% | 94% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 97% | 95% | 89% | 83% | 78% | 64% | 55% |
Dew Point | 70°F | 68°F | 68°F | 68°F | 67°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 61°F | 61°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 69°F | 69°F | 66°F | 64°F |
Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" |
Wind Speed | 6.9 mph | 6.1 mph | 4.6 mph | 6 mph | 10.1 mph | 7.1 mph | 8.6 mph | 8.2 mph | 9.4 mph | 9.1 mph | 7.6 mph | 6 mph | 6 mph | 5.5 mph | 5.3 mph | 4.8 mph | 4.4 mph | 7.3 mph | 8.6 mph | 10.4 mph | 10.8 mph | 11.1 mph | 10.7 mph | 13.1 mph | 10.9 mph | 10.9 mph | 4.7 mph | 8.5 mph | 4.8 mph | 2.3 mph | 4.8 mph | 5 mph | 6 mph | 3 mph | 5.9 mph | 6.6 mph | 6.9 mph | 6.1 mph | 4.9 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.7 mph | 5.9 mph | 6.8 mph | 6.8 mph | 6.1 mph |
Wind Direction |
![]() 193° SSW | ![]() 192° SSW | ![]() 189° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 174° S | ![]() 171° S | ![]() 170° S | ![]() 177° S | ![]() 200° SSW | ![]() 212° SSW | ![]() 185° S | ![]() 186° S | ![]() 187° S | ![]() 192° SSW | ![]() 180° S | ![]() 175° S | ![]() 179° S | ![]() 184° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 216° SW | ![]() 167° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 350° N | ![]() 130° SE | ![]() 128° SE | ![]() 130° SE | ![]() 138° SE | ![]() 148° SSE | ![]() 171° S | ![]() 174° S | ![]() 190° S | ![]() 198° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 208° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Clouds |
87 °F
|
65 °F
|
0% |
59% |
Thursday
May 1 |
![]() Rain |
84 °F
|
65 °F
|
100% |
57% |
Friday
May 2 |
![]() Rain |
82 °F
|
63 °F
|
100% |
78% |
Saturday
May 3 |
![]() Rain |
67 °F
|
56 °F
|
100% |
92% |
Sunday
May 4 |
![]() Clear |
72 °F
|
49 °F
|
0% |
33% |
Monday
May 5 |
![]() Clear |
78 °F
|
49 °F
|
0% |
37% |
Tuesday
May 6 |
![]() Clear |
77 °F
|
53 °F
|
0% |
38% |
Wednesday
May 7 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
47% |
Thursday
May 8 |
![]() Rain |
76 °F
|
57 °F
|
20% |
53% |
Friday
May 9 |
![]() Clear |
84 °F
|
60 °F
|
0% |
37% |
Saturday
May 10 |
![]() Clouds |
87 °F
|
59 °F
|
0% |
31% |
Sunday
May 11 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
35% |
Monday
May 12 |
![]() Rain |
84 °F
|
61 °F
|
94% |
47% |
Tuesday
May 13 |
![]() Rain |
85 °F
|
65 °F
|
100% |
52% |
Wednesday
May 14 |
![]() Rain |
73 °F
|
57 °F
|
100% |
58% |
Thursday
May 15 |
![]() Clear |
74 °F
|
48 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |