![]() |
Bankhead Lake Weather Center
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
0.4
mph (ESE)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM | Wed, Sep 3 4:00 AM | Wed, Sep 3 5:00 AM | Wed, Sep 3 6:00 AM | Wed, Sep 3 7:00 AM | Wed, Sep 3 8:00 AM | Wed, Sep 3 9:00 AM | Wed, Sep 3 10:00 AM | Wed, Sep 3 11:00 AM | Wed, Sep 3 12:00 PM | Wed, Sep 3 1:00 PM | Wed, Sep 3 2:00 PM | Wed, Sep 3 3:00 PM | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 70°F | 72°F | 74°F | 77°F | 78°F | 86°F | 86°F | 84°F | 79°F | 79°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 68°F | 71°F | 78°F | 82°F | 85°F | 87°F | 87°F | 88°F | 88°F | 87°F | 81°F | 75°F | 73°F | 71°F |
Feels Like | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 71°F | 72°F | 75°F | 77°F | 77°F | 86°F | 87°F | 84°F | 79°F | 79°F | 76°F | 73°F | 71°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 68°F | 72°F | 78°F | 82°F | 84°F | 86°F | 86°F | 87°F | 87°F | 86°F | 83°F | 76°F | 73°F | 71°F |
Cloudiness | 61% | 63% | 67% | 72% | 39% | 55% | 70% | 71% | 77% | 80% | 100% | 100% | 99% | 99% | 90% | 76% | 7% | 15% | 35% | 51% | 55% | 60% | 57% | 31% | 42% | 57% | 66% | 58% | 12% | 16% | 44% | 58% | 65% | 61% | 15% | 11% | 8% | 6% | 5% | 4% | 1% | 2% | 2% | 2% | 11% | 27% | 40% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 54% | 51% | 40% | 29% | 3% | 8% | 12% | 14% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 35% | 48% | 44% | 40% | 89% | 100% | 100% | 100% | 100% | 98% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 20% |
Humidity | 89% | 88% | 87% | 86% | 90% | 92% | 89% | 87% | 90% | 94% | 94% | 88% | 82% | 73% | 55% | 47% | 44% | 43% | 45% | 60% | 60% | 67% | 70% | 74% | 79% | 82% | 82% | 84% | 85% | 90% | 91% | 90% | 91% | 90% | 85% | 73% | 53% | 43% | 39% | 37% | 37% | 37% | 37% | 38% | 54% | 64% | 69% | 73% |
Dew Point | 69°F | 69°F | 68°F | 67°F | 67°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 60°F | 60°F | 61°F | 61°F | 61°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 63°F | 62°F | 59°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 63°F | 62°F | 62°F | 61°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
Wind Speed | 0.4 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4 mph | 3.7 mph | 4.2 mph | 3.7 mph | 3.3 mph | 3 mph | 3.9 mph | 3.4 mph | 3.3 mph | 4.5 mph | 4.7 mph | 3.3 mph | 2.1 mph | 1 mph | 0.9 mph | 2.1 mph | 3.1 mph | 3.2 mph | 4.1 mph | 3.4 mph | 2.3 mph | 1.4 mph | 1.7 mph | 2.7 mph | 2.8 mph | 0.8 mph | 0.6 mph | 3.4 mph | 2.7 mph | 2.1 mph | 3.3 mph | 4 mph | 4.1 mph | 4.7 mph | 5.1 mph | 5.6 mph | 5.7 mph | 5.3 mph | 4.2 mph | 3.3 mph | 5.2 mph | 4.2 mph | 0.7 mph | 3.6 mph |
Wind Direction |
![]() 108° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 76° ENE | ![]() 34° NE | ![]() 25° NNE | ![]() 80° E | ![]() 131° SE | ![]() 211° SSW | ![]() 148° SSE | ![]() 105° ESE | ![]() 104° ESE | ![]() 135° SE | ![]() 140° SE | ![]() 130° SE | ![]() 126° SE | ![]() 132° SE | ![]() 95° E | ![]() 36° NE | ![]() 12° NNE | ![]() 63° ENE | ![]() 62° ENE | ![]() 75° ENE | ![]() 99° E | ![]() 127° SE | ![]() 166° SSE | ![]() 91° E | ![]() 80° E | ![]() 96° E | ![]() 287° WNW | ![]() 323° NW | ![]() 133° SE | ![]() 130° SE | ![]() 96° E | ![]() 123° ESE | ![]() 137° SE | ![]() 154° SSE | ![]() 174° S | ![]() 188° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 182° S | ![]() 256° WSW | ![]() 342° NNW | ![]() 248° WSW | ![]() 153° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Rain |
85 °F
|
68 °F
|
54% |
59% |
Tuesday
Sep 2 |
![]() Rain |
86 °F
|
67 °F
|
100% |
55% |
Wednesday
Sep 3 |
![]() Rain |
88 °F
|
64 °F
|
100% |
39% |
Thursday
Sep 4 |
![]() Rain |
92 °F
|
66 °F
|
78% |
45% |
Friday
Sep 5 |
![]() Rain |
96 °F
|
69 °F
|
100% |
38% |
Saturday
Sep 6 |
![]() Rain |
94 °F
|
70 °F
|
100% |
47% |
Sunday
Sep 7 |
![]() Rain |
88 °F
|
66 °F
|
100% |
55% |
Monday
Sep 8 |
![]() Rain |
91 °F
|
69 °F
|
100% |
49% |
Tuesday
Sep 9 |
![]() Rain |
84 °F
|
69 °F
|
100% |
61% |
Wednesday
Sep 10 |
![]() Rain |
90 °F
|
69 °F
|
33% |
57% |
Thursday
Sep 11 |
![]() Clear |
95 °F
|
71 °F
|
0% |
43% |
Friday
Sep 12 |
![]() Rain |
95 °F
|
74 °F
|
20% |
55% |
Saturday
Sep 13 |
![]() Clear |
97 °F
|
74 °F
|
0% |
38% |
Sunday
Sep 14 |
![]() Clouds |
97 °F
|
74 °F
|
0% |
36% |
Monday
Sep 15 |
![]() Clear |
98 °F
|
75 °F
|
0% |
34% |
Tuesday
Sep 16 |
![]() Clouds |
97 °F
|
73 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |