![]() |
Bankhead Lake Weather Center
|
|
Humidity
91%
|
Pressure
30"
|
Wind
5.2
mph (WSW)
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jun 14 6:00 PM | Sat, Jun 14 7:00 PM | Sat, Jun 14 8:00 PM | Sat, Jun 14 9:00 PM | Sat, Jun 14 10:00 PM | Sat, Jun 14 11:00 PM | Sun, Jun 15 12:00 AM | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 78°F | 83°F | 86°F | 85°F | 84°F | 87°F | 88°F | 89°F | 87°F | 81°F | 76°F | 73°F | 71°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 76°F | 81°F | 85°F | 88°F | 90°F | 91°F | 91°F | 92°F | 90°F |
Feels Like | 79°F | 79°F | 78°F | 78°F | 77°F | 75°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 79°F | 87°F | 91°F | 92°F | 91°F | 93°F | 94°F | 94°F | 93°F | 87°F | 78°F | 74°F | 73°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F | 77°F | 85°F | 89°F | 92°F | 93°F | 94°F | 95°F | 95°F | 95°F |
Cloudiness | 37% | 36% | 27% | 34% | 51% | 53% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 56% | 47% | 42% | 51% | 60% | 82% | 73% | 80% | 84% | 73% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 80% | 83% | 94% | 97% | 97% | 91% | 77% | 68% | 57% | 68% | 78% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 38% | 80% | 80% | 98% | 94% | 100% | 100% | 100% | 44% | 100% | 100% | 100% | 100% | 80% | 6% | 0% | 0% | 0% | 61% | 96% | 80% | 89% | 77% | 62% | 80% | 93% | 46% | 26% | 79% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 90% | 92% | 94% | 95% | 96% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 93% | 83% | 68% | 61% | 71% | 75% | 60% | 58% | 54% | 59% | 80% | 92% | 97% | 97% | 97% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 98% | 97% | 92% | 82% | 69% | 60% | 53% | 48% | 46% | 45% | 45% | 50% |
Dew Point | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 74°F | 74°F | 71°F | 71°F | 70°F | 71°F | 74°F | 74°F | 72°F | 70°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F |
Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" |
Wind Speed | 5.2 mph | 5.6 mph | 4.2 mph | 5.6 mph | 5.6 mph | 6.5 mph | 6.3 mph | 4.5 mph | 4.8 mph | 5.9 mph | 4.2 mph | 3.5 mph | 3.1 mph | 3.3 mph | 4.8 mph | 5.6 mph | 7.1 mph | 7.8 mph | 8.2 mph | 8.3 mph | 7.4 mph | 8 mph | 7.4 mph | 5.3 mph | 7 mph | 7.6 mph | 6.6 mph | 6.5 mph | 7.6 mph | 7.6 mph | 4.4 mph | 2.2 mph | 2.8 mph | 4.5 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.6 mph | 5.5 mph | 6.2 mph | 7 mph | 8 mph | 8.4 mph | 8.7 mph | 8.9 mph | 8.1 mph | 9.6 mph | 9 mph |
Wind Direction |
![]() 237° WSW | ![]() 191° S | ![]() 193° SSW | ![]() 189° S | ![]() 188° S | ![]() 199° SSW | ![]() 212° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 235° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 223° SW | ![]() 219° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 216° SW | ![]() 202° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 206° SSW | ![]() 191° S | ![]() 190° S | ![]() 196° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 221° SW | ![]() 229° SW | ![]() 232° SW | ![]() 224° SW | ![]() 216° SW | ![]() 235° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 14 |
![]() Rain |
86 °F
|
72 °F
|
100% |
71% |
Sunday
Jun 15 |
![]() Rain |
89 °F
|
69 °F
|
100% |
71% |
Monday
Jun 16 |
![]() Rain |
92 °F
|
68 °F
|
100% |
53% |
Tuesday
Jun 17 |
![]() Rain |
89 °F
|
71 °F
|
100% |
60% |
Wednesday
Jun 18 |
![]() Rain |
84 °F
|
72 °F
|
100% |
70% |
Thursday
Jun 19 |
![]() Rain |
88 °F
|
71 °F
|
100% |
66% |
Friday
Jun 20 |
![]() Rain |
93 °F
|
69 °F
|
80% |
57% |
Saturday
Jun 21 |
![]() Clear |
92 °F
|
66 °F
|
0% |
36% |
Sunday
Jun 22 |
![]() Clear |
95 °F
|
69 °F
|
0% |
36% |
Monday
Jun 23 |
![]() Clear |
98 °F
|
72 °F
|
0% |
42% |
Tuesday
Jun 24 |
![]() Rain |
99 °F
|
70 °F
|
100% |
42% |
Wednesday
Jun 25 |
![]() Rain |
93 °F
|
69 °F
|
100% |
47% |
Thursday
Jun 26 |
![]() Rain |
84 °F
|
70 °F
|
100% |
82% |
Friday
Jun 27 |
![]() Rain |
93 °F
|
71 °F
|
100% |
46% |
Saturday
Jun 28 |
![]() Rain |
93 °F
|
73 °F
|
99% |
44% |
Sunday
Jun 29 |
![]() Rain |
83 °F
|
71 °F
|
100% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |