![]() |
Bankhead Lake Weather Center
|
|
Humidity
81%
|
Pressure
29.59"
|
Wind
15.9
mph (S)
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 15 12:00 PM | Sat, Mar 15 1:00 PM | Sat, Mar 15 2:00 PM | Sat, Mar 15 3:00 PM | Sat, Mar 15 4:00 PM | Sat, Mar 15 5:00 PM | Sat, Mar 15 6:00 PM | Sat, Mar 15 7:00 PM | Sat, Mar 15 8:00 PM | Sat, Mar 15 9:00 PM | Sat, Mar 15 10:00 PM | Sat, Mar 15 11:00 PM | Sun, Mar 16 12:00 AM | Sun, Mar 16 1:00 AM | Sun, Mar 16 2:00 AM | Sun, Mar 16 3:00 AM | Sun, Mar 16 4:00 AM | Sun, Mar 16 5:00 AM | Sun, Mar 16 6:00 AM | Sun, Mar 16 7:00 AM | Sun, Mar 16 8:00 AM | Sun, Mar 16 9:00 AM | Sun, Mar 16 10:00 AM | Sun, Mar 16 11:00 AM | Sun, Mar 16 12:00 PM | Sun, Mar 16 1:00 PM | Sun, Mar 16 2:00 PM | Sun, Mar 16 3:00 PM | Sun, Mar 16 4:00 PM | Sun, Mar 16 5:00 PM | Sun, Mar 16 6:00 PM | Sun, Mar 16 7:00 PM | Sun, Mar 16 8:00 PM | Sun, Mar 16 9:00 PM | Sun, Mar 16 10:00 PM | Sun, Mar 16 11:00 PM | Mon, Mar 17 12:00 AM | Mon, Mar 17 1:00 AM | Mon, Mar 17 2:00 AM | Mon, Mar 17 3:00 AM | Mon, Mar 17 4:00 AM | Mon, Mar 17 5:00 AM | Mon, Mar 17 6:00 AM | Mon, Mar 17 7:00 AM | Mon, Mar 17 8:00 AM | Mon, Mar 17 9:00 AM | Mon, Mar 17 10:00 AM | Mon, Mar 17 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 78°F | 80°F | 80°F | 79°F | 79°F | 76°F | 72°F | 71°F | 71°F | 69°F | 67°F | 62°F | 59°F | 59°F | 58°F | 57°F | 57°F | 59°F | 57°F | 55°F | 56°F | 58°F | 59°F | 61°F | 63°F | 62°F | 59°F | 54°F | 52°F | 53°F | 51°F | 50°F | 49°F | 46°F | 44°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 40°F | 44°F | 47°F | 51°F |
Feels Like | 79°F | 85°F | 80°F | 79°F | 79°F | 76°F | 73°F | 71°F | 72°F | 70°F | 68°F | 62°F | 58°F | 58°F | 58°F | 56°F | 57°F | 58°F | 56°F | 54°F | 55°F | 57°F | 58°F | 60°F | 62°F | 61°F | 58°F | 52°F | 51°F | 52°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 36°F | 39°F | 43°F | 47°F |
Cloudiness | 100% | 100% | 90% | 90% | 90% | 90% | 90% | 92% | 100% | 94% | 96% | 97% | 97% | 98% | 86% | 92% | 96% | 97% | 77% | 64% | 0% | 0% | 0% | 0% | 0% | 1% | 56% | 78% | 85% | 82% | 81% | 84% | 98% | 51% | 36% | 29% | 23% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 79% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 81% | 78% | 75% | 70% | 74% | 77% | 81% | 82% | 89% | 94% | 93% | 89% | 91% | 93% | 96% | 96% | 87% | 86% | 87% | 87% | 80% | 72% | 65% | 59% | 59% | 65% | 79% | 75% | 65% | 72% | 75% | 73% | 79% | 81% | 69% | 75% | 77% | 76% | 74% | 75% | 76% | 77% | 77% | 68% | 54% | 44% | 38% |
Dew Point | 72°F | 74°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 65°F | 65°F | 65°F | 60°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 52°F | 51°F | 51°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 47°F | 45°F | 42°F | 42°F | 42°F | 40°F | 39°F | 39°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 28°F | 26°F | 26°F |
Pressure | 29.59" | 29.59" | 29.59" | 29.56" | 29.53" | 29.47" | 29.38" | 29.41" | 29.41" | 29.47" | 29.5" | 29.59" | 29.59" | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.68" | 29.71" | 29.74" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.3" |
Wind Speed | 15.1 mph | 15.9 mph | 18.5 mph | 19.4 mph | 20.2 mph | 21.4 mph | 24.1 mph | 26.5 mph | 24.8 mph | 21.6 mph | 18.2 mph | 12.2 mph | 7.8 mph | 4.7 mph | 4.1 mph | 3.6 mph | 4.8 mph | 8.7 mph | 9.8 mph | 8 mph | 8.7 mph | 9.7 mph | 9.6 mph | 9.9 mph | 11.3 mph | 12.4 mph | 12.8 mph | 10.5 mph | 9.9 mph | 12 mph | 8.4 mph | 8.4 mph | 7.9 mph | 4.6 mph | 5 mph | 6.9 mph | 5.4 mph | 5.6 mph | 6.3 mph | 7.2 mph | 6.5 mph | 6.2 mph | 5.1 mph | 5.1 mph | 5.8 mph | 9.2 mph | 9.7 mph | 8.9 mph |
Wind Direction |
![]() 168° SSE | ![]() 172° S | ![]() 175° S | ![]() 169° S | ![]() 171° S | ![]() 171° S | ![]() 167° SSE | ![]() 179° S | ![]() 181° S | ![]() 192° SSW | ![]() 218° SW | ![]() 274° W | ![]() 280° W | ![]() 241° WSW | ![]() 223° SW | ![]() 179° S | ![]() 206° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 223° SW | ![]() 224° SW | ![]() 241° WSW | ![]() 260° W | ![]() 264° W | ![]() 277° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 323° NW | ![]() 320° NW | ![]() 315° NW | ![]() 304° NW | ![]() 317° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 321° NW | ![]() 325° NW | ![]() 324° NW | ![]() 323° NW | ![]() 341° NNW | ![]() 351° N | ![]() 355° N | ![]() 353° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 15 |
![]() Rain |
80 °F
|
62 °F
|
100% |
83% |
Sunday
Mar 16 |
![]() Rain |
63 °F
|
44 °F
|
100% |
59% |
Monday
Mar 17 |
![]() Clear |
61 °F
|
37 °F
|
0% |
34% |
Tuesday
Mar 18 |
![]() Clouds |
70 °F
|
42 °F
|
0% |
37% |
Wednesday
Mar 19 |
![]() Rain |
71 °F
|
49 °F
|
100% |
67% |
Thursday
Mar 20 |
![]() Clear |
60 °F
|
38 °F
|
0% |
31% |
Friday
Mar 21 |
![]() Clouds |
66 °F
|
40 °F
|
0% |
32% |
Saturday
Mar 22 |
![]() Rain |
73 °F
|
53 °F
|
100% |
57% |
Sunday
Mar 23 |
![]() Clear |
82 °F
|
51 °F
|
0% |
51% |
Monday
Mar 24 |
![]() Rain |
71 °F
|
64 °F
|
100% |
91% |
Tuesday
Mar 25 |
![]() Rain |
75 °F
|
58 °F
|
74% |
86% |
Wednesday
Mar 26 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
30% |
Thursday
Mar 27 |
![]() Clear |
79 °F
|
48 °F
|
0% |
33% |
Friday
Mar 28 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
47% |
Saturday
Mar 29 |
![]() Rain |
88 °F
|
68 °F
|
92% |
46% |
Sunday
Mar 30 |
![]() Rain |
70 °F
|
52 °F
|
100% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |