![]() |
Bankhead Lake Weather Center
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
4.3
mph (ESE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 21 7:00 AM | Thu, Sep 21 8:00 AM | Thu, Sep 21 9:00 AM | Thu, Sep 21 10:00 AM | Thu, Sep 21 11:00 AM | Thu, Sep 21 12:00 PM | Thu, Sep 21 1:00 PM | Thu, Sep 21 2:00 PM | Thu, Sep 21 3:00 PM | Thu, Sep 21 4:00 PM | Thu, Sep 21 5:00 PM | Thu, Sep 21 6:00 PM | Thu, Sep 21 7:00 PM | Thu, Sep 21 8:00 PM | Thu, Sep 21 9:00 PM | Thu, Sep 21 10:00 PM | Thu, Sep 21 11:00 PM | Fri, Sep 22 12:00 AM | Fri, Sep 22 1:00 AM | Fri, Sep 22 2:00 AM | Fri, Sep 22 3:00 AM | Fri, Sep 22 4:00 AM | Fri, Sep 22 5:00 AM | Fri, Sep 22 6:00 AM | Fri, Sep 22 7:00 AM | Fri, Sep 22 8:00 AM | Fri, Sep 22 9:00 AM | Fri, Sep 22 10:00 AM | Fri, Sep 22 11:00 AM | Fri, Sep 22 12:00 PM | Fri, Sep 22 1:00 PM | Fri, Sep 22 2:00 PM | Fri, Sep 22 3:00 PM | Fri, Sep 22 4:00 PM | Fri, Sep 22 5:00 PM | Fri, Sep 22 6:00 PM | Fri, Sep 22 7:00 PM | Fri, Sep 22 8:00 PM | Fri, Sep 22 9:00 PM | Fri, Sep 22 10:00 PM | Fri, Sep 22 11:00 PM | Sat, Sep 23 12:00 AM | Sat, Sep 23 1:00 AM | Sat, Sep 23 2:00 AM | Sat, Sep 23 3:00 AM | Sat, Sep 23 4:00 AM | Sat, Sep 23 5:00 AM | Sat, Sep 23 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 67°F | 69°F | 72°F | 76°F | 81°F | 86°F | 87°F | 87°F | 86°F | 85°F | 80°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 70°F | 75°F | 79°F | 82°F | 85°F | 86°F | 88°F | 88°F | 88°F | 86°F | 80°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 68°F | 66°F | 65°F | 65°F |
Feels Like | 66°F | 67°F | 68°F | 72°F | 76°F | 81°F | 84°F | 85°F | 85°F | 84°F | 83°F | 80°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 70°F | 75°F | 79°F | 82°F | 84°F | 85°F | 86°F | 86°F | 85°F | 85°F | 81°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F |
Cloudiness | 20% | 8% | 8% | 8% | 8% | 9% | 10% | 13% | 21% | 27% | 28% | 23% | 22% | 6% | 3% | 12% | 11% | 26% | 38% | 100% | 100% | 100% | 90% | 92% | 86% | 1% | 2% | 1% | 1% | 1% | 1% | 5% | 7% | 15% | 15% | 31% | 41% | 100% | 100% | 100% | 100% | 100% | 97% | 15% | 39% | 37% | 30% | 31% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 73% | 71% | 65% | 57% | 47% | 36% | 33% | 32% | 32% | 34% | 48% | 54% | 58% | 59% | 58% | 59% | 60% | 65% | 70% | 72% | 75% | 78% | 78% | 83% | 74% | 62% | 52% | 44% | 38% | 34% | 32% | 30% | 30% | 33% | 46% | 47% | 49% | 50% | 51% | 53% | 55% | 59% | 61% | 60% | 64% | 66% | 65% |
Dew Point | 58°F | 58°F | 59°F | 59°F | 60°F | 59°F | 56°F | 54°F | 53°F | 53°F | 54°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 54°F | 56°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 57°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" |
Wind Speed | 4.1 mph | 4.3 mph | 4.5 mph | 4.9 mph | 5.2 mph | 5.1 mph | 5.3 mph | 6.1 mph | 5.6 mph | 5.2 mph | 4.7 mph | 4.1 mph | 4.4 mph | 4.9 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.2 mph | 3.7 mph | 3.9 mph | 3.5 mph | 3.6 mph | 3.7 mph | 4.2 mph | 4 mph | 5 mph | 7.2 mph | 6.7 mph | 6.7 mph | 6.4 mph | 5.2 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.2 mph | 2.8 mph | 2.4 mph | 2.7 mph | 3 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3.1 mph | 1.6 mph | 2.2 mph | 1.4 mph | 0.2 mph |
Wind Direction |
![]() 98° E | ![]() 106° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 98° E | ![]() 87° E | ![]() 82° E | ![]() 75° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 22° NNE | ![]() 43° NE | ![]() 61° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 91° E | ![]() 81° E | ![]() 109° ESE | ![]() 125° SE | ![]() 117° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 94° E | ![]() 97° E | ![]() 110° ESE | ![]() 125° SE | ![]() 123° ESE | ![]() 111° ESE | ![]() 103° ESE | ![]() 78° ENE | ![]() 51° NE | ![]() 37° NE | ![]() 12° NNE | ![]() 356° N | ![]() 7° N | ![]() 24° NNE | ![]() 53° NE | ![]() 53° NE | ![]() 45° NE | ![]() 73° ENE | ![]() 88° E | ![]() 106° ESE | ![]() 191° S | ![]() 279° W | ![]() 237° WSW | ![]() 240° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 21 |
![]() Clear |
87 °F
|
64 °F
|
0% |
47% |
Friday
Sep 22 |
![]() Clear |
88 °F
|
65 °F
|
0% |
38% |
Saturday
Sep 23 |
![]() Clouds |
91 °F
|
65 °F
|
0% |
34% |
Sunday
Sep 24 |
![]() Rain |
91 °F
|
65 °F
|
84% |
33% |
Monday
Sep 25 |
![]() Rain |
83 °F
|
67 °F
|
100% |
59% |
Tuesday
Sep 26 |
![]() Rain |
86 °F
|
68 °F
|
67% |
49% |
Wednesday
Sep 27 |
![]() Rain |
85 °F
|
64 °F
|
68% |
40% |
Thursday
Sep 28 |
![]() Rain |
83 °F
|
61 °F
|
72% |
44% |
Friday
Sep 29 |
![]() Clear |
82 °F
|
57 °F
|
0% |
30% |
Saturday
Sep 30 |
![]() Clear |
83 °F
|
60 °F
|
0% |
38% |
Sunday
Oct 1 |
![]() Clear |
84 °F
|
60 °F
|
0% |
32% |
Monday
Oct 2 |
![]() Clouds |
85 °F
|
60 °F
|
0% |
27% |
Tuesday
Oct 3 |
![]() Clear |
88 °F
|
59 °F
|
0% |
26% |
Wednesday
Oct 4 |
![]() Clear |
91 °F
|
62 °F
|
0% |
30% |
Thursday
Oct 5 |
![]() Clear |
92 °F
|
64 °F
|
0% |
28% |
Friday
Oct 6 |
![]() Clear |
92 °F
|
65 °F
|
0% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |