Bankhead Lake Weather Center
|
|
Humidity
62%
|
Pressure
30.03"
|
Wind
3.7
mph (E)
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 5 8:00 PM | Sat, Oct 5 9:00 PM | Sat, Oct 5 10:00 PM | Sat, Oct 5 11:00 PM | Sun, Oct 6 12:00 AM | Sun, Oct 6 1:00 AM | Sun, Oct 6 2:00 AM | Sun, Oct 6 3:00 AM | Sun, Oct 6 4:00 AM | Sun, Oct 6 5:00 AM | Sun, Oct 6 6:00 AM | Sun, Oct 6 7:00 AM | Sun, Oct 6 8:00 AM | Sun, Oct 6 9:00 AM | Sun, Oct 6 10:00 AM | Sun, Oct 6 11:00 AM | Sun, Oct 6 12:00 PM | Sun, Oct 6 1:00 PM | Sun, Oct 6 2:00 PM | Sun, Oct 6 3:00 PM | Sun, Oct 6 4:00 PM | Sun, Oct 6 5:00 PM | Sun, Oct 6 6:00 PM | Sun, Oct 6 7:00 PM | Sun, Oct 6 8:00 PM | Sun, Oct 6 9:00 PM | Sun, Oct 6 10:00 PM | Sun, Oct 6 11:00 PM | Mon, Oct 7 12:00 AM | Mon, Oct 7 1:00 AM | Mon, Oct 7 2:00 AM | Mon, Oct 7 3:00 AM | Mon, Oct 7 4:00 AM | Mon, Oct 7 5:00 AM | Mon, Oct 7 6:00 AM | Mon, Oct 7 7:00 AM | Mon, Oct 7 8:00 AM | Mon, Oct 7 9:00 AM | Mon, Oct 7 10:00 AM | Mon, Oct 7 11:00 AM | Mon, Oct 7 12:00 PM | Mon, Oct 7 1:00 PM | Mon, Oct 7 2:00 PM | Mon, Oct 7 3:00 PM | Mon, Oct 7 4:00 PM | Mon, Oct 7 5:00 PM | Mon, Oct 7 6:00 PM | Mon, Oct 7 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 70°F | 76°F | 80°F | 83°F | 85°F | 87°F | 88°F | 89°F | 88°F | 86°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 69°F | 74°F | 78°F | 82°F | 84°F | 86°F | 86°F | 86°F | 84°F | 81°F | 76°F | 72°F |
Feels Like | 75°F | 75°F | 75°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 71°F | 76°F | 80°F | 84°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 79°F | 77°F | 76°F | 74°F | 74°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 69°F | 74°F | 78°F | 83°F | 85°F | 86°F | 86°F | 86°F | 84°F | 82°F | 75°F | 71°F |
Cloudiness | 100% | 100% | 94% | 82% | 70% | 52% | 45% | 23% | 15% | 11% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 16% | 29% | 99% | 78% | 82% | 80% | 65% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 63% | 65% | 69% | 74% | 78% | 79% | 81% | 83% | 85% | 86% | 87% | 79% | 68% | 60% | 52% | 46% | 40% | 36% | 34% | 35% | 43% | 58% | 60% | 63% | 70% | 72% | 77% | 84% | 87% | 90% | 91% | 93% | 94% | 95% | 95% | 82% | 64% | 55% | 51% | 49% | 45% | 42% | 42% | 42% | 47% | 52% | 51% |
Dew Point | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 64°F | 64°F | 64°F | 62°F | 60°F | 58°F | 57°F | 57°F | 61°F | 63°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 61°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 56°F | 52°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
Wind Speed | 3.7 mph | 3 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3 mph | 2.9 mph | 3.1 mph | 4 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4 mph | 5.4 mph | 5.8 mph | 6 mph | 6.2 mph | 6.1 mph | 6.3 mph | 6.5 mph | 6.2 mph | 4.6 mph | 2.9 mph | 3.4 mph | 3.4 mph | 2.8 mph | 3 mph | 2.3 mph | 1.9 mph | 1 mph | 0.5 mph | 0.2 mph | 0.4 mph | 0.6 mph | 1.4 mph | 3.4 mph | 2.9 mph | 3.6 mph | 4 mph | 4.4 mph | 4.9 mph | 6 mph | 7.5 mph | 9.2 mph | 9.4 mph | 9 mph | 8.2 mph | 8.1 mph |
Wind Direction |
84° E | 103° ESE | 128° SE | 128° SE | 130° SE | 124° SE | 94° E | 85° E | 50° NE | 66° ENE | 68° ENE | 53° NE | 61° ENE | 73° ENE | 79° E | 73° ENE | 72° ENE | 61° ENE | 52° NE | 44° NE | 46° NE | 52° NE | 90° E | 105° ESE | 110° ESE | 133° SE | 160° SSE | 149° SSE | 178° S | 204° SSW | 80° E | 297° WNW | 297° WNW | 321° NW | 325° NW | 349° N | 357° N | 4° N | 12° NNE | 10° N | 3° N | 358° N | 356° N | 358° N | 4° N | 10° N | 9° N | 6° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
Clear |
89 °F
|
66 °F
|
0% |
45% |
Sunday
Oct 6 |
Clear |
89 °F
|
67 °F
|
0% |
46% |
Monday
Oct 7 |
Clear |
86 °F
|
61 °F
|
0% |
49% |
Tuesday
Oct 8 |
Clear |
82 °F
|
54 °F
|
0% |
38% |
Wednesday
Oct 9 |
Clear |
83 °F
|
60 °F
|
0% |
41% |
Thursday
Oct 10 |
Clear |
80 °F
|
56 °F
|
0% |
27% |
Friday
Oct 11 |
Clear |
78 °F
|
53 °F
|
0% |
31% |
Saturday
Oct 12 |
Clear |
77 °F
|
51 °F
|
0% |
27% |
Sunday
Oct 13 |
Clear |
77 °F
|
50 °F
|
0% |
28% |
Monday
Oct 14 |
Clear |
82 °F
|
53 °F
|
0% |
31% |
Tuesday
Oct 15 |
Clear |
80 °F
|
57 °F
|
0% |
47% |
Wednesday
Oct 16 |
Clouds |
80 °F
|
55 °F
|
0% |
48% |
Thursday
Oct 17 |
Clear |
79 °F
|
54 °F
|
0% |
40% |
Friday
Oct 18 |
Clear |
81 °F
|
55 °F
|
0% |
34% |
Saturday
Oct 19 |
Clear |
83 °F
|
55 °F
|
0% |
44% |
Sunday
Oct 20 |
Clear |
84 °F
|
61 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |