![]() |
Bankhead Lake Weather Center
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
5.2
mph (NNE)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 28 12:00 AM | Tue, Mar 28 1:00 AM | Tue, Mar 28 2:00 AM | Tue, Mar 28 3:00 AM | Tue, Mar 28 4:00 AM | Tue, Mar 28 5:00 AM | Tue, Mar 28 6:00 AM | Tue, Mar 28 7:00 AM | Tue, Mar 28 8:00 AM | Tue, Mar 28 9:00 AM | Tue, Mar 28 10:00 AM | Tue, Mar 28 11:00 AM | Tue, Mar 28 12:00 PM | Tue, Mar 28 1:00 PM | Tue, Mar 28 2:00 PM | Tue, Mar 28 3:00 PM | Tue, Mar 28 4:00 PM | Tue, Mar 28 5:00 PM | Tue, Mar 28 6:00 PM | Tue, Mar 28 7:00 PM | Tue, Mar 28 8:00 PM | Tue, Mar 28 9:00 PM | Tue, Mar 28 10:00 PM | Tue, Mar 28 11:00 PM | Wed, Mar 29 12:00 AM | Wed, Mar 29 1:00 AM | Wed, Mar 29 2:00 AM | Wed, Mar 29 3:00 AM | Wed, Mar 29 4:00 AM | Wed, Mar 29 5:00 AM | Wed, Mar 29 6:00 AM | Wed, Mar 29 7:00 AM | Wed, Mar 29 8:00 AM | Wed, Mar 29 9:00 AM | Wed, Mar 29 10:00 AM | Wed, Mar 29 11:00 AM | Wed, Mar 29 12:00 PM | Wed, Mar 29 1:00 PM | Wed, Mar 29 2:00 PM | Wed, Mar 29 3:00 PM | Wed, Mar 29 4:00 PM | Wed, Mar 29 5:00 PM | Wed, Mar 29 6:00 PM | Wed, Mar 29 7:00 PM | Wed, Mar 29 8:00 PM | Wed, Mar 29 9:00 PM | Wed, Mar 29 10:00 PM | Wed, Mar 29 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 57°F | 61°F | 61°F | 63°F | 66°F | 68°F | 68°F | 64°F | 58°F | 56°F | 55°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 44°F | 48°F | 53°F | 57°F | 60°F | 63°F | 64°F | 65°F | 65°F | 64°F | 62°F | 54°F | 51°F | 49°F | 48°F | 47°F |
Feels Like | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 53°F | 56°F | 60°F | 60°F | 62°F | 65°F | 67°F | 67°F | 63°F | 57°F | 54°F | 54°F | 52°F | 50°F | 48°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 38°F | 40°F | 45°F | 50°F | 54°F | 57°F | 60°F | 62°F | 63°F | 63°F | 62°F | 60°F | 52°F | 49°F | 48°F | 47°F | 46°F |
Cloudiness | 33% | 34% | 42% | 55% | 67% | 80% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 75% | 59% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 67% | 52% | 61% | 54% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 85% | 86% | 86% | 87% | 87% | 86% | 86% | 81% | 73% | 66% | 65% | 61% | 55% | 52% | 53% | 59% | 61% | 64% | 66% | 68% | 67% | 68% | 71% | 71% | 73% | 76% | 78% | 77% | 78% | 80% | 80% | 74% | 62% | 51% | 43% | 39% | 35% | 33% | 33% | 33% | 35% | 51% | 59% | 65% | 69% | 70% | 71% |
Dew Point | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 44°F | 44°F | 44°F | 43°F | 41°F | 40°F | 40°F | 38°F | 37°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 36°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 44°F | 40°F | 39°F | 39°F | 38°F | 38°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 5.5 mph | 4.7 mph | 3.4 mph | 4.9 mph | 5.2 mph | 4.8 mph | 3.9 mph | 5.9 mph | 6.8 mph | 7.4 mph | 7.2 mph | 8.1 mph | 7.9 mph | 8.2 mph | 9.6 mph | 10.3 mph | 12.1 mph | 12.6 mph | 9.7 mph | 7.6 mph | 8 mph | 8.4 mph | 9 mph | 8.5 mph | 8 mph | 7.5 mph | 7.1 mph | 6.4 mph | 6.2 mph | 5.8 mph | 6 mph | 5 mph | 6.2 mph | 6.6 mph | 6.6 mph | 5.5 mph | 5.1 mph | 4.2 mph | 4 mph | 3.9 mph | 4.2 mph | 3.8 mph | 2.9 mph | 3.3 mph | 4.6 mph | 4.4 mph | 4 mph | 3.8 mph |
Wind Direction |
![]() 11° N | ![]() 25° NNE | ![]() 20° NNE | ![]() 0° N | ![]() 17° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 4° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 3° N | ![]() 360° N | ![]() 350° N | ![]() 347° NNW | ![]() 339° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 0° N | ![]() 2° N | ![]() 349° N | ![]() 353° N | ![]() 0° N | ![]() 10° N | ![]() 11° N | ![]() 10° N | ![]() 11° N | ![]() 8° N | ![]() 5° N | ![]() 8° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 46° NE | ![]() 46° NE | ![]() 42° NE | ![]() 31° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 358° N | ![]() 0° N | ![]() 10° N | ![]() 18° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 39° NE | ![]() 44° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 28 |
![]() Clouds |
68 °F
|
49 °F
|
0% |
57% |
Wednesday
Mar 29 |
![]() Clouds |
66 °F
|
41 °F
|
0% |
39% |
Thursday
Mar 30 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
40% |
Friday
Mar 31 |
![]() Rain |
75 °F
|
54 °F
|
85% |
52% |
Saturday
Apr 1 |
![]() Rain |
76 °F
|
54 °F
|
100% |
34% |
Sunday
Apr 2 |
![]() Clear |
72 °F
|
45 °F
|
0% |
37% |
Monday
Apr 3 |
![]() Rain |
65 °F
|
53 °F
|
100% |
93% |
Tuesday
Apr 4 |
![]() Rain |
77 °F
|
59 °F
|
100% |
85% |
Wednesday
Apr 5 |
![]() Rain |
86 °F
|
65 °F
|
20% |
72% |
Thursday
Apr 6 |
![]() Rain |
83 °F
|
65 °F
|
49% |
54% |
Friday
Apr 7 |
![]() Rain |
65 °F
|
52 °F
|
100% |
96% |
Saturday
Apr 8 |
![]() Rain |
70 °F
|
50 °F
|
91% |
42% |
Sunday
Apr 9 |
![]() Clouds |
73 °F
|
49 °F
|
60% |
54% |
Monday
Apr 10 |
![]() Rain |
59 °F
|
50 °F
|
100% |
81% |
Tuesday
Apr 11 |
![]() Rain |
68 °F
|
47 °F
|
20% |
59% |
Wednesday
Apr 12 |
![]() Clear |
71 °F
|
48 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |