![]() |
Bankhead Lake Weather Center
|
|
Humidity
94%
|
Pressure
30.21"
|
Wind
2.2
mph (N)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jun 24 5:00 AM | Tue, Jun 24 6:00 AM | Tue, Jun 24 7:00 AM | Tue, Jun 24 8:00 AM | Tue, Jun 24 9:00 AM | Tue, Jun 24 10:00 AM | Tue, Jun 24 11:00 AM | Tue, Jun 24 12:00 PM | Tue, Jun 24 1:00 PM | Tue, Jun 24 2:00 PM | Tue, Jun 24 3:00 PM | Tue, Jun 24 4:00 PM | Tue, Jun 24 5:00 PM | Tue, Jun 24 6:00 PM | Tue, Jun 24 7:00 PM | Tue, Jun 24 8:00 PM | Tue, Jun 24 9:00 PM | Tue, Jun 24 10:00 PM | Tue, Jun 24 11:00 PM | Wed, Jun 25 12:00 AM | Wed, Jun 25 1:00 AM | Wed, Jun 25 2:00 AM | Wed, Jun 25 3:00 AM | Wed, Jun 25 4:00 AM | Wed, Jun 25 5:00 AM | Wed, Jun 25 6:00 AM | Wed, Jun 25 7:00 AM | Wed, Jun 25 8:00 AM | Wed, Jun 25 9:00 AM | Wed, Jun 25 10:00 AM | Wed, Jun 25 11:00 AM | Wed, Jun 25 12:00 PM | Wed, Jun 25 1:00 PM | Wed, Jun 25 2:00 PM | Wed, Jun 25 3:00 PM | Wed, Jun 25 4:00 PM | Wed, Jun 25 5:00 PM | Wed, Jun 25 6:00 PM | Wed, Jun 25 7:00 PM | Wed, Jun 25 8:00 PM | Wed, Jun 25 9:00 PM | Wed, Jun 25 10:00 PM | Wed, Jun 25 11:00 PM | Thu, Jun 26 12:00 AM | Thu, Jun 26 1:00 AM | Thu, Jun 26 2:00 AM | Thu, Jun 26 3:00 AM | Thu, Jun 26 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 76°F | 76°F | 78°F | 81°F | 87°F | 92°F | 91°F | 90°F | 92°F | 96°F | 100°F | 99°F | 94°F | 89°F | 81°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 76°F | 81°F | 85°F | 88°F | 91°F | 94°F | 96°F | 98°F | 98°F | 98°F | 97°F | 92°F | 83°F | 75°F | 69°F | 71°F | 71°F | 71°F | 72°F | 70°F | 70°F | 70°F |
Feels Like | 77°F | 78°F | 78°F | 79°F | 87°F | 97°F | 98°F | 95°F | 91°F | 92°F | 97°F | 104°F | 103°F | 105°F | 97°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 85°F | 91°F | 95°F | 98°F | 100°F | 102°F | 103°F | 103°F | 102°F | 101°F | 98°F | 88°F | 76°F | 70°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 71°F |
Cloudiness | 0% | 0% | 1% | 2% | 17% | 17% | 17% | 14% | 11% | 1% | 2% | 11% | 19% | 34% | 42% | 28% | 17% | 13% | 9% | 10% | 21% | 54% | 64% | 77% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 60% | 67% | 72% | 74% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 43% | 100% | 100% | 80% | 80% | 80% | 80% | 12% | 0% | 0% |
Humidity | 95% | 94% | 93% | 88% | 81% | 71% | 51% | 45% | 40% | 36% | 33% | 33% | 35% | 55% | 60% | 66% | 67% | 69% | 71% | 74% | 78% | 78% | 81% | 84% | 86% | 88% | 86% | 76% | 65% | 58% | 52% | 46% | 41% | 38% | 36% | 35% | 38% | 50% | 73% | 76% | 95% | 92% | 89% | 91% | 90% | 94% | 91% | 92% |
Dew Point | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 65°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 70°F | 73°F | 67°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 0.9 mph | 2.2 mph | 2.4 mph | 2.8 mph | 2.9 mph | 2 mph | 2.5 mph | 2.6 mph | 2.6 mph | 1.9 mph | 1.4 mph | 0.8 mph | 1.3 mph | 1.7 mph | 3.2 mph | 3.3 mph | 2.7 mph | 2.1 mph | 0.8 mph | 1.8 mph | 2.6 mph | 2.6 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.7 mph | 3.1 mph | 3.4 mph | 3.2 mph | 3.6 mph | 4.3 mph | 4.6 mph | 4.2 mph | 3.7 mph | 3.7 mph | 4.6 mph | 6.8 mph | 6.4 mph | 8.5 mph | 6.3 mph | 5.5 mph | 2.6 mph | 3.9 mph | 4.4 mph | 3 mph | 4.5 mph | 2 mph | 3.4 mph |
Wind Direction |
![]() 39° NE | ![]() 8° N | ![]() 40° NE | ![]() 54° NE | ![]() 68° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 77° ENE | ![]() 68° ENE | ![]() 18° NNE | ![]() 41° NE | ![]() 150° SSE | ![]() 149° SSE | ![]() 34° NE | ![]() 61° ENE | ![]() 138° SE | ![]() 187° S | ![]() 88° E | ![]() 61° ENE | ![]() 46° NE | ![]() 14° NNE | ![]() 25° NNE | ![]() 7° N | ![]() 10° N | ![]() 17° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 24° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 357° N | ![]() 340° NNW | ![]() 336° NNW | ![]() 351° N | ![]() 148° SSE | ![]() 226° SW | ![]() 170° S | ![]() 193° SSW | ![]() 103° ESE | ![]() 43° NE | ![]() 302° WNW | ![]() 260° W | ![]() 139° SE | ![]() 148° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 24 |
![]() Clouds |
100 °F
|
75 °F
|
0% |
45% |
Wednesday
Jun 25 |
![]() Rain |
98 °F
|
69 °F
|
100% |
46% |
Thursday
Jun 26 |
![]() Rain |
96 °F
|
67 °F
|
100% |
48% |
Friday
Jun 27 |
![]() Rain |
91 °F
|
67 °F
|
100% |
48% |
Saturday
Jun 28 |
![]() Rain |
91 °F
|
70 °F
|
89% |
46% |
Sunday
Jun 29 |
![]() Rain |
90 °F
|
72 °F
|
100% |
53% |
Monday
Jun 30 |
![]() Rain |
90 °F
|
70 °F
|
100% |
75% |
Tuesday
Jul 1 |
![]() Rain |
87 °F
|
72 °F
|
100% |
65% |
Wednesday
Jul 2 |
![]() Rain |
87 °F
|
73 °F
|
100% |
60% |
Thursday
Jul 3 |
![]() Rain |
88 °F
|
71 °F
|
72% |
50% |
Friday
Jul 4 |
![]() Clouds |
91 °F
|
68 °F
|
0% |
46% |
Saturday
Jul 5 |
![]() Clear |
95 °F
|
71 °F
|
0% |
44% |
Sunday
Jul 6 |
![]() Clear |
97 °F
|
73 °F
|
3% |
47% |
Monday
Jul 7 |
![]() Rain |
90 °F
|
76 °F
|
100% |
61% |
Tuesday
Jul 8 |
![]() Rain |
87 °F
|
70 °F
|
93% |
45% |
Wednesday
Jul 9 |
![]() Clouds |
86 °F
|
66 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |