![]() |
Bankhead Lake Weather Center
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
3.1
mph (NNE)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 18 3:00 AM | Thu, Aug 18 4:00 AM | Thu, Aug 18 5:00 AM | Thu, Aug 18 6:00 AM | Thu, Aug 18 7:00 AM | Thu, Aug 18 8:00 AM | Thu, Aug 18 9:00 AM | Thu, Aug 18 10:00 AM | Thu, Aug 18 11:00 AM | Thu, Aug 18 12:00 PM | Thu, Aug 18 1:00 PM | Thu, Aug 18 2:00 PM | Thu, Aug 18 3:00 PM | Thu, Aug 18 4:00 PM | Thu, Aug 18 5:00 PM | Thu, Aug 18 6:00 PM | Thu, Aug 18 7:00 PM | Thu, Aug 18 8:00 PM | Thu, Aug 18 9:00 PM | Thu, Aug 18 10:00 PM | Thu, Aug 18 11:00 PM | Fri, Aug 19 12:00 AM | Fri, Aug 19 1:00 AM | Fri, Aug 19 2:00 AM | Fri, Aug 19 3:00 AM | Fri, Aug 19 4:00 AM | Fri, Aug 19 5:00 AM | Fri, Aug 19 6:00 AM | Fri, Aug 19 7:00 AM | Fri, Aug 19 8:00 AM | Fri, Aug 19 9:00 AM | Fri, Aug 19 10:00 AM | Fri, Aug 19 11:00 AM | Fri, Aug 19 12:00 PM | Fri, Aug 19 1:00 PM | Fri, Aug 19 2:00 PM | Fri, Aug 19 3:00 PM | Fri, Aug 19 4:00 PM | Fri, Aug 19 5:00 PM | Fri, Aug 19 6:00 PM | Fri, Aug 19 7:00 PM | Fri, Aug 19 8:00 PM | Fri, Aug 19 9:00 PM | Fri, Aug 19 10:00 PM | Fri, Aug 19 11:00 PM | Sat, Aug 20 12:00 AM | Sat, Aug 20 1:00 AM | Sat, Aug 20 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 82°F | 85°F | 89°F | 91°F | 89°F | 82°F | 80°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 76°F | 78°F | 80°F | 84°F | 85°F | 86°F | 88°F | 89°F | 89°F | 86°F | 83°F | 79°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F |
Feels Like | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 83°F | 86°F | 90°F | 92°F | 89°F | 84°F | 82°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 73°F | 76°F | 78°F | 80°F | 86°F | 88°F | 89°F | 91°F | 91°F | 91°F | 89°F | 86°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F |
Cloudiness | 65% | 67% | 71% | 76% | 83% | 100% | 100% | 100% | 97% | 96% | 85% | 8% | 45% | 64% | 73% | 78% | 82% | 100% | 81% | 70% | 77% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 66% | 77% | 83% | 86% | 89% | 100% | 100% | 98% | 91% | 79% | 66% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 35% | 47% | 52% | 52% | 52% | 4% | 4% | 0% | 0% | 0% | 0% | 37% | 41% | 40% | 60% | 60% | 60% | 16% |
Humidity | 78% | 77% | 76% | 75% | 75% | 73% | 68% | 62% | 54% | 48% | 41% | 39% | 41% | 56% | 60% | 63% | 64% | 62% | 65% | 68% | 68% | 68% | 68% | 66% | 66% | 68% | 71% | 74% | 77% | 71% | 67% | 63% | 57% | 56% | 55% | 47% | 45% | 46% | 52% | 61% | 74% | 84% | 89% | 94% | 95% | 95% | 95% | 95% |
Dew Point | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 65°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 3.1 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3.7 mph | 3.3 mph | 2.5 mph | 2.6 mph | 2.4 mph | 1.5 mph | 2.5 mph | 6.1 mph | 5.1 mph | 3.1 mph | 3.5 mph | 4.3 mph | 3.7 mph | 2 mph | 2 mph | 2 mph | 1.3 mph | 1.3 mph | 2.3 mph | 1.7 mph | 1 mph | 0.8 mph | 2.1 mph | 2.8 mph | 4.8 mph | 4.8 mph | 6.3 mph | 7.1 mph | 6.7 mph | 5.4 mph | 5 mph | 7.6 mph | 8.7 mph | 6.6 mph | 5.8 mph | 6.4 mph | 5.1 mph | 3.9 mph | 3.9 mph | 4.2 mph | 4.1 mph | 3.8 mph |
Wind Direction |
![]() 13° NNE | ![]() 358° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 360° N | ![]() 14° NNE | ![]() 25° NNE | ![]() 46° NE | ![]() 75° ENE | ![]() 102° ESE | ![]() 111° ESE | ![]() 129° SE | ![]() 329° NNW | ![]() 342° NNW | ![]() 9° N | ![]() 29° NNE | ![]() 24° NNE | ![]() 47° NE | ![]() 45° NE | ![]() 41° NE | ![]() 87° E | ![]() 131° SE | ![]() 150° SSE | ![]() 110° ESE | ![]() 96° E | ![]() 87° E | ![]() 110° ESE | ![]() 81° E | ![]() 124° SE | ![]() 150° SSE | ![]() 180° S | ![]() 191° S | ![]() 199° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 171° S | ![]() 156° SSE | ![]() 169° S | ![]() 175° S | ![]() 185° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 180° S | ![]() 179° S | ![]() 171° S | ![]() 172° S | ![]() 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 18 |
![]() Clouds |
91 °F
|
70 °F
|
4% |
48% |
Friday
Aug 19 |
![]() Rain |
89 °F
|
72 °F
|
52% |
56% |
Saturday
Aug 20 |
![]() Rain |
92 °F
|
69 °F
|
73% |
44% |
Sunday
Aug 21 |
![]() Rain |
90 °F
|
72 °F
|
100% |
54% |
Monday
Aug 22 |
![]() Rain |
75 °F
|
70 °F
|
100% |
89% |
Tuesday
Aug 23 |
![]() Rain |
91 °F
|
68 °F
|
32% |
45% |
Wednesday
Aug 24 |
![]() Rain |
89 °F
|
70 °F
|
79% |
66% |
Thursday
Aug 25 |
![]() Clouds |
91 °F
|
69 °F
|
27% |
46% |
Friday
Aug 26 |
![]() Rain |
74 °F
|
70 °F
|
100% |
95% |
Saturday
Aug 27 |
![]() Rain |
91 °F
|
70 °F
|
55% |
48% |
Sunday
Aug 28 |
![]() Rain |
90 °F
|
72 °F
|
100% |
55% |
Monday
Aug 29 |
![]() Rain |
90 °F
|
74 °F
|
88% |
69% |
Tuesday
Aug 30 |
![]() Rain |
93 °F
|
74 °F
|
99% |
55% |
Wednesday
Aug 31 |
![]() Rain |
86 °F
|
68 °F
|
63% |
66% |
Thursday
Sep 1 |
![]() Clear |
83 °F
|
62 °F
|
0% |
37% |
Friday
Sep 2 |
![]() Clouds |
84 °F
|
59 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |