Bankhead Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.12"
|
Wind
3.9
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 85°F | 88°F | 89°F | 90°F | 93°F | 91°F | 90°F | 90°F | 87°F | 84°F | 80°F | 79°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 81°F | 83°F | 86°F | 89°F | 87°F | 88°F | 91°F | 91°F | 90°F | 89°F | 88°F | 84°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 87°F | 91°F | 93°F | 93°F | 92°F | 96°F | 92°F | 92°F | 94°F | 92°F | 89°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 86°F | 89°F | 92°F | 95°F | 95°F | 92°F | 97°F | 95°F | 96°F | 95°F | 97°F | 92°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F |
| Cloudiness | 98% | 89% | 73% | 56% | 43% | 25% | 2% | 3% | 12% | 17% | 15% | 13% | 6% | 25% | 34% | 49% | 54% | 57% | 52% | 40% | 30% | 25% | 23% | 21% | 5% | 7% | 10% | 10% | 13% | 16% | 19% | 18% | 26% | 30% | 34% | 33% | 33% | 27% | 31% | 32% | 37% | 40% | 6% | 4% | 3% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 75% | 100% | 100% | 100% | 60% | 50% | 40% | 36% | 29% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 72% | 85% | 62% | 41% | 30% | 17% | 10% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 97% | 98% | 98% | 96% | 90% | 79% | 64% | 54% | 49% | 45% | 43% | 42% | 42% | 50% | 59% | 68% | 69% | 70% | 81% | 92% | 92% | 94% | 97% | 98% | 97% | 99% | 99% | 91% | 81% | 71% | 63% | 57% | 66% | 54% | 53% | 49% | 53% | 55% | 63% | 71% | 81% | 82% | 84% | 83% | 82% | 83% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 72°F | 69°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 70°F | 70°F | 67°F | 65°F | 67°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 73°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 72°F | 72°F | 70°F | 70°F | 68°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 4.3 mph | 4.5 mph | 4.1 mph | 3.4 mph | 2.1 mph | 1.8 mph | 2.9 mph | 3.8 mph | 4.2 mph | 4.9 mph | 5.5 mph | 4.8 mph | 5 mph | 4.8 mph | 3.9 mph | 4.2 mph | 4.3 mph | 4 mph | 4.4 mph | 5.9 mph | 6.4 mph | 6.3 mph | 4.9 mph | 4.6 mph | 5.4 mph | 4.8 mph | 3.9 mph | 3.9 mph | 4 mph | 5 mph | 5.5 mph | 5.6 mph | 6.2 mph | 6.3 mph | 6.2 mph | 6.8 mph | 8.1 mph | 6.2 mph | 3.7 mph | 3.3 mph | 5.5 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.3 mph |
| Wind Direction |
![]() 155° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 193° SSW | ![]() 190° S | ![]() 186° S | ![]() 166° SSE | ![]() 179° S | ![]() 213° SSW | ![]() 230° SW | ![]() 228° SW | ![]() 221° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 226° SW | ![]() 219° SW | ![]() 217° SW | ![]() 200° SSW | ![]() 157° SSE | ![]() 148° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 162° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 180° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 180° S | ![]() 157° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 169° S | ![]() 174° S | ![]() 186° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
73 °F
|
85% |
66% |
|
Thursday
Jun 11 |
Rain |
92 °F
|
71 °F
|
96% |
50% |
|
Friday
Jun 12 |
Rain |
94 °F
|
73 °F
|
100% |
41% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
71 °F
|
100% |
48% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
72 °F
|
100% |
73% |
|
Monday
Jun 15 |
Rain |
74 °F
|
70 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
81 °F
|
71 °F
|
100% |
70% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
64 °F
|
100% |
84% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
61 °F
|
99% |
58% |
|
Friday
Jun 19 |
Rain |
81 °F
|
69 °F
|
58% |
80% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
68 °F
|
100% |
57% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
68 °F
|
100% |
75% |
|
Monday
Jun 22 |
Rain |
85 °F
|
70 °F
|
100% |
85% |
|
Tuesday
Jun 23 |
Rain |
82 °F
|
70 °F
|
100% |
86% |
|
Wednesday
Jun 24 |
Rain |
81 °F
|
71 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login






















