Bankhead Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.3"
|
Wind
5.7
mph (WNW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 28°F | 30°F | 33°F | 37°F | 41°F | 43°F | 46°F | 47°F | 47°F | 46°F | 45°F | 43°F | 38°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 38°F | 41°F | 43°F | 48°F | 52°F | 50°F | 52°F | 56°F | 57°F | 56°F | 54°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 41°F | 41°F |
| Feels Like | 22°F | 22°F | 21°F | 23°F | 27°F | 31°F | 36°F | 39°F | 42°F | 43°F | 43°F | 42°F | 42°F | 43°F | 38°F | 36°F | 36°F | 35°F | 35°F | 36°F | 36°F | 36°F | 33°F | 33°F | 33°F | 33°F | 35°F | 38°F | 40°F | 45°F | 49°F | 47°F | 48°F | 53°F | 54°F | 53°F | 51°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F |
| Cloudiness | 58% | 56% | 35% | 23% | 23% | 12% | 11% | 9% | 0% | 0% | 2% | 3% | 4% | 8% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 69% | 49% | 55% | 54% | 47% | 3% | 1% | 1% | 2% | 3% | 4% | 16% | 59% | 73% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 68% | 64% | 55% | 45% | 35% | 31% | 28% | 26% | 26% | 27% | 29% | 39% | 49% | 50% | 51% | 53% | 57% | 58% | 57% | 58% | 59% | 58% | 59% | 59% | 61% | 59% | 51% | 48% | 41% | 37% | 46% | 43% | 37% | 39% | 42% | 52% | 64% | 69% | 71% | 74% | 76% | 77% | 78% | 79% | 78% | 79% | 80% |
| Dew Point | 20°F | 20°F | 19°F | 17°F | 16°F | 12°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 26°F | 30°F | 29°F | 30°F | 32°F | 33°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 35°F | 35°F | 35°F |
| Pressure | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 5.7 mph | 5.1 mph | 6.7 mph | 7.1 mph | 6.8 mph | 7.1 mph | 7.5 mph | 8.1 mph | 8.5 mph | 8.1 mph | 8 mph | 7.7 mph | 4.9 mph | 2.6 mph | 1.8 mph | 1.5 mph | 1.7 mph | 1.2 mph | 1.4 mph | 2.3 mph | 2.7 mph | 2.2 mph | 3.1 mph | 3.4 mph | 3.8 mph | 4 mph | 3.9 mph | 5.4 mph | 5.3 mph | 6.3 mph | 6.5 mph | 5.4 mph | 6.7 mph | 7.3 mph | 8.1 mph | 8.2 mph | 6.2 mph | 4.8 mph | 5 mph | 5.1 mph | 4.8 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.4 mph |
| Wind Direction |
![]() 298° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 318° NW | ![]() 323° NW | ![]() 319° NW | ![]() 313° NW | ![]() 307° NW | ![]() 308° NW | ![]() 307° NW | ![]() 312° NW | ![]() 316° NW | ![]() 315° NW | ![]() 295° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 353° N | ![]() 41° NE | ![]() 77° ENE | ![]() 127° SE | ![]() 151° SSE | ![]() 178° S | ![]() 172° S | ![]() 183° S | ![]() 159° SSE | ![]() 175° S | ![]() 170° S | ![]() 174° S | ![]() 177° S | ![]() 185° S | ![]() 193° SSW | ![]() 216° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 177° S | ![]() 171° S | ![]() 172° S | ![]() 181° S | ![]() 191° S | ![]() 189° S | ![]() 189° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 206° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clouds |
47 °F
|
28 °F
|
0% |
31% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
35 °F
|
0% |
37% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
41 °F
|
0% |
54% |
|
Friday
Mar 20 |
Clouds |
76 °F
|
52 °F
|
0% |
59% |
|
Saturday
Mar 21 |
Clouds |
78 °F
|
54 °F
|
0% |
45% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
56 °F
|
0% |
50% |
|
Monday
Mar 23 |
Clouds |
73 °F
|
59 °F
|
0% |
69% |
|
Tuesday
Mar 24 |
Clouds |
72 °F
|
52 °F
|
0% |
62% |
|
Wednesday
Mar 25 |
Clouds |
75 °F
|
51 °F
|
0% |
59% |
|
Thursday
Mar 26 |
Clouds |
83 °F
|
58 °F
|
0% |
47% |
|
Friday
Mar 27 |
Rain |
70 °F
|
53 °F
|
53% |
55% |
|
Saturday
Mar 28 |
Clouds |
74 °F
|
49 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clouds |
78 °F
|
53 °F
|
0% |
49% |
|
Monday
Mar 30 |
Rain |
66 °F
|
49 °F
|
100% |
41% |
|
Tuesday
Mar 31 |
Clear |
62 °F
|
40 °F
|
0% |
30% |
|
Wednesday
Apr 1 |
Clouds |
62 °F
|
43 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login


























