Bankhead Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 72°F | 75°F | 81°F | 87°F | 90°F | 92°F | 93°F | 93°F | 94°F | 93°F | 88°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 79°F | 84°F | 88°F | 92°F | 94°F | 96°F | 97°F | 97°F | 97°F | 96°F | 90°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 72°F | 72°F | 73°F | 77°F | 85°F | 94°F | 95°F | 96°F | 95°F | 94°F | 96°F | 96°F | 93°F | 86°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 87°F | 91°F | 95°F | 98°F | 100°F | 101°F | 101°F | 100°F | 99°F | 96°F | 91°F | 85°F | 84°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 46% | 48% | 68% | 78% | 69% | 59% | 51% | 48% | 6% | 12% | 39% | 53% | 62% | 69% | 99% | 62% | 42% | 32% | 27% | 23% | 95% | 98% | 75% | 76% | 63% | 55% | 74% | 68% | 49% | 39% | 32% | 27% | 4% | 5% | 5% | 5% | 5% | 5% | 6% | 5% | 6% | 5% | 4% | 3% | 3% | 4% | 4% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 93% | 86% | 74% | 61% | 49% | 44% | 39% | 36% | 36% | 40% | 54% | 59% | 56% | 56% | 57% | 59% | 61% | 62% | 63% | 65% | 66% | 67% | 68% | 71% | 65% | 56% | 49% | 44% | 40% | 38% | 37% | 36% | 36% | 39% | 53% | 60% | 61% | 61% | 63% | 65% | 68% | 70% | 72% | 75% | 76% | 75% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 65°F | 69°F | 66°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.4 mph | 3.1 mph | 2.8 mph | 2.9 mph | 3.6 mph | 3.9 mph | 4.1 mph | 4.5 mph | 5 mph | 5.1 mph | 5.4 mph | 5.2 mph | 4.4 mph | 5.1 mph | 4.1 mph | 3.2 mph | 2.6 mph | 2 mph | 1.4 mph | 0.8 mph | 0.2 mph | 1.2 mph | 0.3 mph | 1.1 mph | 1.8 mph | 1.6 mph | 1.6 mph | 2.7 mph | 3.2 mph | 3.7 mph | 3.9 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.5 mph | 4.9 mph | 4.4 mph | 4.8 mph | 4.2 mph | 3.5 mph | 3.2 mph | 3.8 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.5 mph | 3.3 mph | 3 mph |
| Wind Direction |
![]() 245° WSW | ![]() 247° WSW | ![]() 288° WNW | ![]() 315° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 4° N | ![]() 9° N | ![]() 18° NNE | ![]() 44° NE | ![]() 63° ENE | ![]() 85° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 87° E | ![]() 34° NE | ![]() 46° NE | ![]() 162° SSE | ![]() 273° W | ![]() 287° WNW | ![]() 15° NNE | ![]() 36° NE | ![]() 62° ENE | ![]() 51° NE | ![]() 48° NE | ![]() 38° NE | ![]() 40° NE | ![]() 45° NE | ![]() 36° NE | ![]() 37° NE | ![]() 37° NE | ![]() 45° NE | ![]() 53° NE | ![]() 64° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 67° ENE | ![]() 73° ENE | ![]() 94° E | ![]() 105° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clouds |
94 °F
|
71 °F
|
80% |
49% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 17 |
Clear |
97 °F
|
72 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
95 °F
|
74 °F
|
71% |
41% |
|
Saturday
Sep 19 |
Clouds |
96 °F
|
73 °F
|
0% |
41% |
|
Sunday
Sep 20 |
Rain |
96 °F
|
72 °F
|
100% |
52% |
|
Monday
Sep 21 |
Rain |
80 °F
|
65 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Clouds |
83 °F
|
60 °F
|
0% |
50% |
|
Wednesday
Sep 23 |
Clear |
85 °F
|
63 °F
|
0% |
39% |
|
Thursday
Sep 24 |
Clear |
82 °F
|
57 °F
|
0% |
27% |
|
Friday
Sep 25 |
Clear |
86 °F
|
54 °F
|
0% |
33% |
|
Saturday
Sep 26 |
Clear |
88 °F
|
60 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Clear |
90 °F
|
62 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clear |
90 °F
|
63 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login





























