Bankhead Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
1.8
mph (S)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 61°F | 65°F | 69°F | 71°F | 72°F | 69°F | 68°F | 69°F | 68°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 69°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 81°F | 80°F |
| Feels Like | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 61°F | 66°F | 69°F | 72°F | 73°F | 70°F | 69°F | 70°F | 69°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 70°F | 73°F | 76°F | 78°F | 80°F | 83°F | 83°F | 83°F | 83°F |
| Cloudiness | 78% | 77% | 79% | 84% | 88% | 82% | 76% | 67% | 77% | 70% | 66% | 75% | 80% | 83% | 100% | 86% | 81% | 81% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 49% | 34% | 51% | 44% | 41% | 3% | 11% | 23% | 25% | 28% | 31% | 45% | 43% | 38% | 31% | 26% | 36% | 100% | 98% | 99% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 88% | 100% | 100% | 100% | 100% | 80% | 100% | 88% | 75% | 68% | 81% | 100% | 80% | 40% | 38% | 30% | 25% | 24% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 89% | 91% | 94% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 88% | 83% | 80% | 80% | 88% | 91% | 90% | 92% | 90% | 92% | 95% | 95% | 96% | 96% | 97% | 97% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 90% | 82% | 74% | 67% | 61% | 58% | 56% | 57% | 62% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 61°F | 63°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.3 mph | 1.8 mph | 2.8 mph | 3.2 mph | 3.3 mph | 3.8 mph | 3.7 mph | 4 mph | 3.6 mph | 3.2 mph | 1.9 mph | 1.4 mph | 2.8 mph | 3.4 mph | 3 mph | 4.4 mph | 5.2 mph | 6.9 mph | 8.7 mph | 5.7 mph | 3.3 mph | 3.3 mph | 2.2 mph | 2.4 mph | 4 mph | 4.4 mph | 4.9 mph | 4.9 mph | 4.9 mph | 4.6 mph | 6.5 mph | 8 mph | 8 mph | 7 mph | 6.6 mph | 5.7 mph | 5.1 mph | 5.6 mph | 5.3 mph | 7.6 mph | 7.9 mph | 7.7 mph | 8.1 mph | 8.7 mph | 8.1 mph | 8.3 mph | 8 mph | 7.6 mph |
| Wind Direction |
![]() 241° WSW | ![]() 182° S | ![]() 186° S | ![]() 212° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 209° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 199° SSW | ![]() 205° SSW | ![]() 152° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 192° SSW | ![]() 190° S | ![]() 201° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 226° SW | ![]() 30° NNE | ![]() 139° SE | ![]() 174° S | ![]() 176° S | ![]() 175° S | ![]() 182° S | ![]() 179° S | ![]() 185° S | ![]() 188° S | ![]() 200° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 223° SW | ![]() 218° SW | ![]() 219° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 8 |
Rain |
69 °F
|
62 °F
|
100% |
94% |
|
Monday
Mar 9 |
Rain |
72 °F
|
61 °F
|
100% |
80% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
64 °F
|
100% |
67% |
|
Wednesday
Mar 11 |
Rain |
82 °F
|
63 °F
|
100% |
62% |
|
Thursday
Mar 12 |
Rain |
58 °F
|
45 °F
|
100% |
40% |
|
Friday
Mar 13 |
Clear |
69 °F
|
42 °F
|
0% |
33% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
36% |
|
Sunday
Mar 15 |
Clear |
78 °F
|
54 °F
|
0% |
46% |
|
Monday
Mar 16 |
Rain |
66 °F
|
40 °F
|
98% |
71% |
|
Tuesday
Mar 17 |
Snow |
53 °F
|
38 °F
|
100% |
35% |
|
Wednesday
Mar 18 |
Rain |
53 °F
|
38 °F
|
20% |
53% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
43 °F
|
0% |
46% |
|
Friday
Mar 20 |
Clouds |
69 °F
|
44 °F
|
0% |
49% |
|
Saturday
Mar 21 |
Clouds |
77 °F
|
54 °F
|
0% |
54% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
59 °F
|
0% |
48% |
|
Monday
Mar 23 |
Clear |
80 °F
|
56 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login





















