Bankhead Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.24"
|
Wind
9.6
mph (E)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 31 9:00 PM | Sat, Oct 31 10:00 PM | Sat, Oct 31 11:00 PM | Sun, Nov 1 12:00 AM | Sun, Nov 1 1:00 AM | Sun, Nov 1 2:00 AM | Sun, Nov 1 3:00 AM | Sun, Nov 1 4:00 AM | Sun, Nov 1 5:00 AM | Sun, Nov 1 6:00 AM | Sun, Nov 1 7:00 AM | Sun, Nov 1 8:00 AM | Sun, Nov 1 9:00 AM | Sun, Nov 1 10:00 AM | Sun, Nov 1 11:00 AM | Sun, Nov 1 12:00 PM | Sun, Nov 1 1:00 PM | Sun, Nov 1 2:00 PM | Sun, Nov 1 3:00 PM | Sun, Nov 1 4:00 PM | Sun, Nov 1 5:00 PM | Sun, Nov 1 6:00 PM | Sun, Nov 1 7:00 PM | Sun, Nov 1 8:00 PM | Sun, Nov 1 9:00 PM | Sun, Nov 1 10:00 PM | Sun, Nov 1 11:00 PM | Mon, Nov 2 12:00 AM | Mon, Nov 2 1:00 AM | Mon, Nov 2 2:00 AM | Mon, Nov 2 3:00 AM | Mon, Nov 2 4:00 AM | Mon, Nov 2 5:00 AM | Mon, Nov 2 6:00 AM | Mon, Nov 2 7:00 AM | Mon, Nov 2 8:00 AM | Mon, Nov 2 9:00 AM | Mon, Nov 2 10:00 AM | Mon, Nov 2 11:00 AM | Mon, Nov 2 12:00 PM | Mon, Nov 2 1:00 PM | Mon, Nov 2 2:00 PM | Mon, Nov 2 3:00 PM | Mon, Nov 2 4:00 PM | Mon, Nov 2 5:00 PM | Mon, Nov 2 6:00 PM | Mon, Nov 2 7:00 PM | Mon, Nov 2 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 67°F | 65°F | 63°F | 60°F | 57°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 60°F | 62°F | 63°F | 66°F | 67°F | 69°F | 68°F | 66°F | 62°F | 60°F | 59°F | 58°F | 59°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 62°F | 66°F | 69°F | 71°F | 75°F | 76°F | 77°F | 77°F | 75°F | 73°F | 72°F | 69°F |
| Feels Like | 67°F | 67°F | 65°F | 62°F | 59°F | 56°F | 53°F | 53°F | 54°F | 53°F | 53°F | 55°F | 57°F | 60°F | 62°F | 64°F | 67°F | 67°F | 68°F | 68°F | 65°F | 62°F | 60°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 55°F | 55°F | 57°F | 61°F | 66°F | 68°F | 71°F | 75°F | 76°F | 77°F | 77°F | 75°F | 73°F | 72°F | 69°F |
| Cloudiness | 96% | 97% | 98% | 98% | 99% | 100% | 94% | 98% | 100% | 98% | 99% | 100% | 98% | 99% | 100% | 99% | 94% | 93% | 69% | 28% | 16% | 68% | 22% | 52% | 29% | 55% | 100% | 100% | 100% | 100% | 99% | 90% | 97% | 98% | 94% | 92% | 95% | 97% | 49% | 79% | 62% | 64% | 81% | 100% | 100% | 100% | 68% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 40% | 6% | 2% | 0% | 25% | 87% | 53% | 73% | 100% | 100% | 98% | 100% | 100% | 93% | 88% | 98% | 93% | 48% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 69% | 71% | 71% | 72% | 77% | 84% | 82% | 94% | 98% | 98% | 98% | 98% | 95% | 90% | 89% | 85% | 73% | 69% | 67% | 68% | 74% | 78% | 80% | 80% | 81% | 82% | 82% | 83% | 82% | 81% | 81% | 83% | 83% | 83% | 81% | 73% | 67% | 63% | 59% | 57% | 56% | 53% | 55% | 60% | 65% | 68% | 76% |
| Dew Point | 56°F | 57°F | 56°F | 53°F | 51°F | 55°F | 56°F | 56°F | 58°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 9.6 mph | 10.3 mph | 9.5 mph | 8.9 mph | 8 mph | 7.9 mph | 8.4 mph | 8.2 mph | 9.2 mph | 9.9 mph | 9.4 mph | 9.3 mph | 9.7 mph | 8.4 mph | 9.7 mph | 7.9 mph | 7.9 mph | 7.9 mph | 8.4 mph | 8.6 mph | 7.3 mph | 6 mph | 7.3 mph | 8.3 mph | 8.8 mph | 9 mph | 8.7 mph | 8.8 mph | 8.8 mph | 8.9 mph | 8.9 mph | 9.3 mph | 8.2 mph | 7.9 mph | 7.7 mph | 6.6 mph | 7.5 mph | 8.6 mph | 8.5 mph | 9.2 mph | 9 mph | 8.3 mph | 9.6 mph | 9.2 mph | 7.6 mph | 6.7 mph | 7.8 mph | 5.9 mph |
| Wind Direction |
![]() 89° E | ![]() 95° E | ![]() 99° E | ![]() 96° E | ![]() 94° E | ![]() 96° E | ![]() 97° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 122° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 103° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 129° SE | ![]() 138° SE | ![]() 136° SE | ![]() 131° SE | ![]() 129° SE | ![]() 144° SE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 31 |
Rain |
75 °F
|
61 °F
|
51% |
65% |
|
Sunday
Nov 1 |
Rain |
69 °F
|
54 °F
|
100% |
89% |
|
Monday
Nov 2 |
Clouds |
77 °F
|
56 °F
|
0% |
59% |
|
Tuesday
Nov 3 |
Clouds |
76 °F
|
65 °F
|
31% |
72% |
|
Wednesday
Nov 4 |
Rain |
73 °F
|
65 °F
|
100% |
98% |
|
Thursday
Nov 5 |
Clouds |
73 °F
|
56 °F
|
0% |
49% |
|
Friday
Nov 6 |
Clear |
73 °F
|
55 °F
|
0% |
41% |
|
Saturday
Nov 7 |
Clouds |
66 °F
|
48 °F
|
0% |
57% |
|
Sunday
Nov 8 |
Clear |
68 °F
|
48 °F
|
0% |
33% |
|
Monday
Nov 9 |
Clear |
60 °F
|
42 °F
|
0% |
35% |
|
Tuesday
Nov 10 |
Clouds |
64 °F
|
42 °F
|
0% |
37% |
|
Wednesday
Nov 11 |
Clouds |
67 °F
|
47 °F
|
0% |
43% |
|
Thursday
Nov 12 |
Rain |
63 °F
|
53 °F
|
69% |
64% |
|
Friday
Nov 13 |
Rain |
65 °F
|
56 °F
|
100% |
82% |
|
Saturday
Nov 14 |
Clouds |
69 °F
|
50 °F
|
0% |
40% |
|
Sunday
Nov 15 |
Clear |
61 °F
|
46 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login















