Bankhead Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.77"
|
Wind
4.2
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 80°F | 80°F | 80°F | 79°F | 81°F | 82°F | 81°F | 78°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 78°F | 79°F | 80°F | 80°F | 82°F | 81°F | 84°F | 86°F | 84°F | 79°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 78°F | 80°F | 82°F | 80°F | 79°F | 84°F | 85°F | 86°F | 79°F | 77°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 78°F | 79°F | 79°F | 82°F | 82°F | 84°F | 84°F | 87°F | 89°F | 88°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Cloudiness | 16% | 19% | 18% | 13% | 9% | 5% | 2% | 14% | 28% | 100% | 100% | 92% | 90% | 83% | 71% | 8% | 13% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 21% | 32% | 46% | 55% | 100% | 100% | 100% | 76% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 35% | 63% | 99% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 96% | 94% | 88% | 77% | 60% | 57% | 60% | 63% | 64% | 63% | 65% | 74% | 78% | 84% | 88% | 89% | 90% | 91% | 93% | 94% | 96% | 97% | 97% | 98% | 93% | 84% | 76% | 69% | 64% | 62% | 59% | 59% | 63% | 57% | 52% | 59% | 72% | 81% | 85% | 88% | 90% | 91% | 94% | 96% | 96% | 97% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 67°F | 66°F | 68°F | 69°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4 mph | 4.2 mph | 3.4 mph | 4.2 mph | 4.4 mph | 5.3 mph | 6.1 mph | 6.3 mph | 6.6 mph | 5.5 mph | 5.8 mph | 7.1 mph | 6.3 mph | 6.9 mph | 5.7 mph | 4.4 mph | 3.6 mph | 2.8 mph | 2.4 mph | 1.8 mph | 1.7 mph | 3.1 mph | 3.4 mph | 2.5 mph | 1.1 mph | 0.6 mph | 1.8 mph | 2.8 mph | 3.3 mph | 4.3 mph | 5.3 mph | 5.6 mph | 4.6 mph | 4.9 mph | 4.3 mph | 6.3 mph | 8.2 mph | 7 mph | 4.7 mph | 4.1 mph | 3.8 mph | 3.3 mph | 3.9 mph | 3.8 mph | 3 mph | 2.7 mph | 2.5 mph | 2.2 mph |
| Wind Direction |
![]() 308° NW | ![]() 307° NW | ![]() 306° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 285° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 304° NW | ![]() 297° WNW | ![]() 316° NW | ![]() 325° NW | ![]() 322° NW | ![]() 337° NNW | ![]() 338° NNW | ![]() 329° NNW | ![]() 319° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 352° N | ![]() 359° N | ![]() 291° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 319° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 342° NNW | ![]() 2° N | ![]() 15° NNE | ![]() 9° N | ![]() 32° NNE | ![]() 51° NE | ![]() 51° NE | ![]() 44° NE | ![]() 28° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 356° N | ![]() 330° NNW | ![]() 343° NNW | ![]() 11° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
82 °F
|
72 °F
|
99% |
57% |
|
Monday
Aug 3 |
Clouds |
86 °F
|
70 °F
|
0% |
62% |
|
Tuesday
Aug 4 |
Clear |
91 °F
|
68 °F
|
6% |
47% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
70 °F
|
0% |
34% |
|
Thursday
Aug 6 |
Clouds |
96 °F
|
74 °F
|
16% |
43% |
|
Friday
Aug 7 |
Rain |
95 °F
|
73 °F
|
60% |
44% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
72 °F
|
89% |
46% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
73 °F
|
92% |
47% |
|
Monday
Aug 10 |
Rain |
98 °F
|
75 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Clouds |
96 °F
|
72 °F
|
80% |
41% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
74 °F
|
20% |
44% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
74 °F
|
20% |
43% |
|
Friday
Aug 14 |
Rain |
95 °F
|
75 °F
|
30% |
44% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
74 °F
|
92% |
48% |
|
Sunday
Aug 16 |
Clouds |
95 °F
|
71 °F
|
85% |
48% |
|
Monday
Aug 17 |
Clouds |
95 °F
|
74 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login






















