Bankhead Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.47"
|
Wind
4.5
mph (WSW)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM | Wed, Nov 12 8:00 PM | Wed, Nov 12 9:00 PM | Wed, Nov 12 10:00 PM | Wed, Nov 12 11:00 PM | Thu, Nov 13 12:00 AM | Thu, Nov 13 1:00 AM | Thu, Nov 13 2:00 AM | Thu, Nov 13 3:00 AM | Thu, Nov 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 25°F | 26°F | 31°F | 36°F | 44°F | 46°F | 49°F | 52°F | 52°F | 52°F | 49°F | 45°F | 43°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 46°F | 52°F | 57°F | 61°F | 63°F | 65°F | 66°F | 66°F | 62°F | 57°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F |
| Feels Like | 19°F | 20°F | 22°F | 26°F | 32°F | 41°F | 44°F | 46°F | 48°F | 48°F | 48°F | 46°F | 42°F | 40°F | 36°F | 35°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 42°F | 50°F | 55°F | 60°F | 62°F | 64°F | 65°F | 65°F | 61°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 7% | 19% | 27% | 39% | 100% | 100% | 100% | 100% | 100% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 11% | 26% | 26% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 65% | 54% | 43% | 31% | 28% | 25% | 24% | 24% | 25% | 33% | 43% | 47% | 48% | 48% | 47% | 50% | 51% | 53% | 55% | 56% | 57% | 58% | 61% | 66% | 68% | 61% | 58% | 57% | 56% | 55% | 55% | 55% | 59% | 69% | 81% | 86% | 89% | 91% | 92% | 92% | 92% | 93% | 93% | 94% | 94% | 95% |
| Dew Point | 17°F | 17°F | 17°F | 18°F | 18°F | 14°F | 15°F | 15°F | 16°F | 17°F | 18°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 28°F | 30°F | 33°F | 38°F | 42°F | 45°F | 47°F | 48°F | 49°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.5 mph | 4.1 mph | 3.3 mph | 4.8 mph | 5.4 mph | 5.6 mph | 5.8 mph | 6.4 mph | 7.6 mph | 7.9 mph | 8 mph | 6.8 mph | 5.8 mph | 5.5 mph | 5.9 mph | 6.6 mph | 6.8 mph | 6.3 mph | 6.1 mph | 6 mph | 6 mph | 6.7 mph | 7.1 mph | 7.7 mph | 7.4 mph | 6.5 mph | 6.2 mph | 7.8 mph | 8.8 mph | 9.3 mph | 9.6 mph | 9.8 mph | 9.4 mph | 9.3 mph | 6.9 mph | 4.6 mph | 3.6 mph | 3 mph | 3 mph | 3 mph | 2.4 mph | 1.6 mph | 1.7 mph | 2.1 mph | 2 mph | 1.8 mph | 1 mph | 2.1 mph |
| Wind Direction |
![]() 238° WSW | ![]() 225° SW | ![]() 220° SW | ![]() 220° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 220° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 186° S | ![]() 183° S | ![]() 188° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 267° W | ![]() 269° W | ![]() 270° W | ![]() 227° SW | ![]() 235° SW | ![]() 219° SW | ![]() 273° W | ![]() 242° WSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 11 |
Clear |
52 °F
|
25 °F
|
0% |
28% |
|
Wednesday
Nov 12 |
Clouds |
66 °F
|
38 °F
|
0% |
56% |
|
Thursday
Nov 13 |
Clouds |
70 °F
|
50 °F
|
0% |
62% |
|
Friday
Nov 14 |
Clear |
74 °F
|
53 °F
|
0% |
51% |
|
Saturday
Nov 15 |
Clear |
74 °F
|
55 °F
|
0% |
49% |
|
Sunday
Nov 16 |
Clouds |
75 °F
|
56 °F
|
0% |
50% |
|
Monday
Nov 17 |
Clouds |
77 °F
|
57 °F
|
0% |
55% |
|
Tuesday
Nov 18 |
Rain |
69 °F
|
55 °F
|
100% |
92% |
|
Wednesday
Nov 19 |
Clouds |
66 °F
|
53 °F
|
0% |
60% |
|
Thursday
Nov 20 |
Clouds |
58 °F
|
42 °F
|
0% |
25% |
|
Friday
Nov 21 |
Clear |
62 °F
|
37 °F
|
0% |
30% |
|
Saturday
Nov 22 |
Rain |
73 °F
|
52 °F
|
100% |
75% |
|
Sunday
Nov 23 |
Rain |
66 °F
|
62 °F
|
100% |
98% |
|
Monday
Nov 24 |
Rain |
73 °F
|
57 °F
|
100% |
64% |
|
Tuesday
Nov 25 |
Rain |
71 °F
|
53 °F
|
100% |
60% |
|
Wednesday
Nov 26 |
Rain |
67 °F
|
50 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login



















