Bankhead Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.83"
|
Wind
6.3
mph (S)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 75°F | 78°F | 81°F | 83°F | 85°F | 85°F | 84°F | 86°F | 84°F | 87°F | 85°F | 81°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 76°F | 76°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 79°F | 84°F | 87°F | 88°F | 87°F | 88°F | 90°F | 93°F | 94°F | 94°F | 87°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F |
| Cloudiness | 36% | 37% | 39% | 47% | 56% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 4% | 2% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 8% | 27% | 38% | 100% | 99% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 6% | 28% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 32% | 50% | 66% | 70% | 86% | 100% | 62% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 97% | 95% | 91% | 94% | 93% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 96% | 95% | 97% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 94% | 87% | 75% | 67% | 60% | 55% | 53% | 59% | 60% | 75% | 64% | 71% | 87% | 92% | 94% | 95% | 95% | 95% | 96% |
| Dew Point | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 72°F | 72°F | 70°F | 70°F | 70°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 70°F | 71°F | 71°F | 75°F | 72°F | 74°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 7.5 mph | 6.3 mph | 6.4 mph | 6.3 mph | 6.7 mph | 6.7 mph | 9.8 mph | 11 mph | 10.4 mph | 7.8 mph | 12.3 mph | 10 mph | 6.5 mph | 3 mph | 3.9 mph | 7.9 mph | 8.3 mph | 6.6 mph | 5.4 mph | 3.3 mph | 1.6 mph | 3.3 mph | 2.5 mph | 2.6 mph | 2.4 mph | 1.7 mph | 1.2 mph | 1.5 mph | 0.9 mph | 0.3 mph | 1.3 mph | 1.3 mph | 0.8 mph | 1.4 mph | 1.9 mph | 2.5 mph | 3.4 mph | 4.7 mph | 5.7 mph | 5.3 mph | 3.2 mph | 2.6 mph | 3.6 mph | 3.6 mph | 4 mph | 3.2 mph | 4.2 mph | 2.8 mph |
| Wind Direction |
![]() 187° S | ![]() 180° S | ![]() 168° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 173° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 182° S | ![]() 138° SE | ![]() 131° SE | ![]() 119° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 233° SW | ![]() 243° WSW | ![]() 261° W | ![]() 275° W | ![]() 289° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 182° S | ![]() 248° WSW | ![]() 282° WNW | ![]() 298° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 309° NW | ![]() 313° NW | ![]() 4° N | ![]() 6° N | ![]() 353° N | ![]() 255° WSW | ![]() 198° SSW | ![]() 178° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 227° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 268° W | ![]() 319° NW | ![]() 17° NNE | ![]() 18° NNE | ![]() 41° NE | ![]() 79° E | ![]() 65° ENE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
78 °F
|
72 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
87 °F
|
70 °F
|
100% |
55% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
70 °F
|
100% |
88% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
68 °F
|
94% |
63% |
|
Monday
Jun 22 |
Rain |
86 °F
|
73 °F
|
100% |
84% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
70 °F
|
100% |
64% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
70 °F
|
100% |
53% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
70 °F
|
89% |
92% |
|
Friday
Jun 26 |
Rain |
90 °F
|
68 °F
|
100% |
49% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
68 °F
|
100% |
90% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
71 °F
|
100% |
75% |
|
Monday
Jun 29 |
Rain |
94 °F
|
71 °F
|
39% |
44% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
70 °F
|
81% |
42% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
72 °F
|
100% |
54% |
|
Friday
Jul 3 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bankhead Lake News Bankhead Lake Photos Bankhead Lake Videos |

Login

































